|
******************************************************************************* ARDF IFI OB 2022 URH Tata 2022.augusztus 23. ******************************************************************************* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23. 08. 2022 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 90 min | ||||||||
| Competitors: | W16 | M14 | W12 | M12 | BK | BM1 | OPE | Com | +Hlp |
| 2 | 3 | 7 | 6 | 5 | 1 | 3 | =27 | =27 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W16 | S-1-5-2-4-3-B-F | 1830 m | S | +633 | -377 m | |
| M14 | S-1-5-2-4-3-B-F | 1830 m | 1 | +678 | -453 m | |
| W12 | S-1-5-2-4-3-B-F | 1830 m | 2 | +368 | -813 m | |
| M12 | S-1-5-2-4-3-B-F | 1830 m | 3 | -74 | -1228 m | |
| BK | S-1-5-2-4-3-B-F | 1830 m | 4 | +42 | -890 m | |
| BM16 | S-1-5-2-4-3-B-F | 1830 m | 5 | +419 | -666 m | |
| OPEN | S-1-5-2-4-3-B-F | 1830 m | B | +270 | -930 m | |
| F | +312 | -1025 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 2 | 510 m | 25 | (213) 3'47 | 9'05 | 20'13 | S - 4 | 780 m | 1 | (201) 80'00 | 80'00 | 80'00 | |
| S - 5 | 360 m | 1 | (185) 17'47 | 17'47 | 17'47 | 1 - 3 | 1080 m | 2 | (194) 12'03 | 12'08 | 12'13 | |
| 1 - 4 | 770 m | 6 | (191) 5'35 | 9'21 | 15'19 | 1 - 5 | 340 m | 14 | (178) 8'54 | 12'12 | 20'46 | |
| 2 - 1 | 480 m | 22 | (197) 5'57 | 12'49 | 32'57 | 2 - 5 | 160 m | 1 | (173) 17'54 | 17'54 | 17'54 | |
| 2 - R2 | 1030 m | 1 | (184) 16'20 | 16'20 | 16'20 | 2 - B | 150 m | 1 | (205) 13'57 | 13'57 | 13'57 | |
| 3 - 4 | 360 m | 15 | (160) 2'54 | 10'37 | 57'57 | 3 - 5 | 750 m | 2 | (194) 9'59 | 10'24 | 10'49 | |
| 3 - B | 460 m | 2 | (184) 21'05 | 21'23 | 21'42 | 4 - B | 230 m | 24 | (171) 1'34 | 3'20 | 8'34 | |
| 5 - 3 | 750 m | 17 | (200) 5'50 | 13'27 | 33'50 | 5 - 4 | 440 m | 2 | (170) 19'37 | 19'56 | 20'16 | |
| R2 - 5 | 930 m | 1 | (184) 1'59 | 1'59 | 1'59 | B - F | 100 m | 27 | (196) 0'12 | 0'12 | 0'35 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 2 | (170) 6'38 | 11'36 | 16'35 | 1 - 3 | 1080 m | 1 | (170) 12'13 | 12'13 | 12'13 | |
| 2 - 1 | 480 m | 1 | (170) 11'22 | 11'22 | 11'22 | 2 - B | 150 m | 1 | (205) 13'57 | 13'57 | 13'57 | |
| 3 - 5 | 750 m | 1 | (170) 10'49 | 10'49 | 10'49 | 4 - B | 230 m | 1 | (170) 2'46 | 2'46 | 2'46 | |
| 5 - 4 | 440 m | 1 | (170) 19'37 | 19'37 | 19'37 | B - F | 100 m | 2 | (170) 0'14 | 0'24 | 0'35 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 3 | (190) 4'51 | 7'19 | 12'02 | 1 - 5 | 340 m | 2 | (171) 8'56 | 9'04 | 9'13 | |
| 2 - 1 | 480 m | 2 | (171) 7'48 | 7'59 | 8'10 | 2 - 5 | 160 m | 1 | (173) 17'54 | 17'54 | 17'54 | |
| 3 - 4 | 360 m | 2 | (171) 3'14 | 3'59 | 4'44 | 3 - B | 460 m | 1 | (173) 21'42 | 21'42 | 21'42 | |
| 4 - B | 230 m | 2 | (171) 1'34 | 1'43 | 1'52 | 5 - 3 | 750 m | 3 | (190) 6'24 | 11'35 | 20'21 | |
| B - F | 100 m | 3 | (171) 0'13 | 0'14 | 0'15 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 7 | (186) 4'40 | 10'01 | 18'18 | 1 - 5 | 340 m | 7 | (178) 8'54 | 12'56 | 20'46 | |
| 2 - 1 | 480 m | 7 | (186) 6'48 | 14'00 | 26'04 | 3 - 4 | 360 m | 7 | (160) 2'54 | 9'29 | 18'42 | |
| 4 - B | 230 m | 7 | (174) 1'36 | 3'51 | 8'34 | 5 - 3 | 750 m | 7 | (174) 6'31 | 14'57 | 33'50 | |
| B - F | 100 m | 7 | (174) 0'14 | 0'15 | 0'18 | |||||||
| Category M12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 4 | (100) 4'42 | 10'34 | 20'13 | S - 4 | 780 m | 1 | (201) 80'00 | 80'00 | 80'00 | |
| S - 5 | 360 m | 1 | (185) 17'47 | 17'47 | 17'47 | 1 - 5 | 340 m | 3 | (176) 9'08 | 14'30 | 20'38 | |
| 2 - 1 | 480 m | 3 | (100) 6'45 | 15'45 | 32'57 | 2 - R2 | 1030 m | 1 | (184) 16'20 | 16'20 | 16'20 | |
| 3 - 4 | 360 m | 4 | (176) 2'54 | 19'21 | 57'57 | 3 - B | 460 m | 1 | (184) 21'05 | 21'05 | 21'05 | |
| 4 - B | 230 m | 5 | (100) 1'39 | 3'40 | 6'18 | 5 - 3 | 750 m | 5 | (100) 7'14 | 15'18 | 31'26 | |
| R2 - 5 | 930 m | 1 | (184) 1'59 | 1'59 | 1'59 | B - F | 100 m | 6 | (100) 0'14 | 0'14 | 0'17 | |
| Category BK | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 5 | (204) 5'42 | 9'29 | 20'05 | 1 - 4 | 770 m | 5 | (191) 5'35 | 9'38 | 15'19 | |
| 2 - 1 | 480 m | 5 | (197) 5'57 | 11'11 | 22'29 | 4 - B | 230 m | 5 | (192) 2'03 | 3'51 | 7'03 | |
| B - F | 100 m | 5 | (196) 0'12 | 0'15 | 0'21 | |||||||
| Category BM16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 1 | (194) 6'33 | 6'33 | 6'33 | 1 - 3 | 1080 m | 1 | (194) 12'03 | 12'03 | 12'03 | |
| 2 - 1 | 480 m | 1 | (194) 16'14 | 16'14 | 16'14 | 3 - 5 | 750 m | 1 | (194) 9'59 | 9'59 | 9'59 | |
| 4 - B | 230 m | 1 | (194) 2'19 | 2'19 | 2'19 | 5 - 4 | 440 m | 1 | (194) 20'16 | 20'16 | 20'16 | |
| B - F | 100 m | 1 | (194) 0'13 | 0'13 | 0'13 | |||||||
| Category OPEN | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 510 m | 3 | (213) 3'47 | 6'01 | 9'13 | 1 - 4 | 770 m | 1 | (213) 7'59 | 7'59 | 7'59 | |
| 1 - 5 | 340 m | 2 | (200) 9'22 | 9'33 | 9'44 | 2 - 1 | 480 m | 3 | (207) 7'31 | 13'00 | 22'30 | |
| 3 - 4 | 360 m | 2 | (207) 3'12 | 4'03 | 4'55 | 4 - B | 230 m | 3 | (207) 1'43 | 2'49 | 4'53 | |
| 5 - 3 | 750 m | 2 | (200) 5'50 | 6'44 | 7'38 | B - F | 100 m | 3 | (200) 0'16 | 0'16 | 0'18 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 5 | 3 | 10 | 3 | 1 | |||||
| 2 | 25 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 1 | 8 | |
| 3 | 19 | 6 | 2 | 2 | 2 | 3 | 4 | ||||
| 4 | 24 | 4 | 2 | 3 | 6 | 2 | 5 | 2 | |||
| 5 | 19 | 3 | 1 | 1 | 6 | 3 | 1 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 27 | 7 | 5 | 4 | 5 | 3 | 3 | |||||||||
| 1 | 22 | 3 | 3 | 2 | 9 | 2 | 3 | |||||||||
| 2 | 25 | 3 | 5 | 3 | 3 | 7 | 4 | |||||||||
| 3 | 19 | 5 | 6 | 5 | 3 | |||||||||||
| 4 | 24 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 2 | ||||||
| 5 | 19 | 2 | 3 | 2 | 7 | 2 | 3 | |||||||||
| B | 27 | 3 | 5 | 1 | 7 | 2 | 4 | 3 | 2 | |||||||
| F | 27 | 3 | 5 | 1 | 7 | 2 | 4 | 3 | 2 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | W12 | Horváth-Dömöcsök, Anna | GRK | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:00 | 15:04:40 | 15:11:28 | 15:25:17 | 15:32:19 | 15:35:34 | 15:37:18 | 15:37:33 |
| 100 | M12 | Mehringer, Márton | GRK | S | 2 | 1 | 5 | 3 | 4 | B | 15:00 | 15:04:42 | 15:11:27 | 15:25:12 | 15:32:26 | 15:35:30 | 15:37:09 | ||
| 200 | OPEN | Bíró, Bence | ARA | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:04 | 15:14:02 | 15:23:02 | 15:32:24 | 15:38:14 | 15:43:09 | 15:45:03 | 15:45:19 |
| 174 | W12 | Nemes, Nóra | BKV | 2 | 1 | 5 | 3 | 4 | B | 15:14:36 | 15:22:43 | 15:31:45 | 15:38:16 | 15:43:03 | 15:44:39 | ||||
| 190 | M14 | Pethő, Norbert | GRK | 2 | 1 | 5 | 3 | 4 | B | 15:14:35 | 15:22:45 | 15:31:58 | 15:38:22 | 15:43:06 | 15:44:58 | ||||
| 196 | BK | Horváth-Dömöcsök, Linda | GRK | S | 2 | 1 | 4 | B | F | 15:04 | 15:13:43 | 15:36:12 | 15:43:58 | 15:48:54 | 15:49:06 | ||||
| 213 | OPEN | Biró, Katalin | PUS | 2 | 1 | 4 | B | 15:13:47 | 15:36:17 | 15:44:16 | 15:49:09 | ||||||||
| 174 | W12 | Nemes, Nóra | BKV | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:09 | 15:14:36 | 15:22:43 | 15:31:45 | 15:38:16 | 15:43:03 | 15:44:39 | 15:44:53 |
| 190 | M14 | Pethő, Norbert | GRK | S | 2 | 1 | 5 | 3 | 4 | B | 15:09 | 15:14:35 | 15:22:45 | 15:31:58 | 15:38:22 | 15:43:06 | 15:44:58 | ||
| 187 | W12 | Nagy, Gréta | ARA | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:14 | 15:26:58 | 15:53:02 | 16:02:12 | 16:11:02 | 16:29:33 | 16:38:07 | 16:38:22 |
| 178 | W12 | Soket, Dóra | BKV | 1 | 5 | 3 | 4 | B | 15:52:59 | 16:01:53 | 16:10:45 | 16:29:27 | 16:37:56 | ||||||
| 181 | M12 | Jin, Lucas | BKV | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:24 | 15:45:01 | 16:17:58 | 16:38:36 | 17:10:02 | 17:23:33 | 17:26:33 | 17:26:50 |
| 180 | W12 | Jin, Alice | BKV | 1 | 5 | 3 | 4 | B | 16:18:10 | 16:38:56 | 17:10:15 | 17:23:27 | 17:26:11 | ||||||
| 160 | W12 | Mehringer, Dóra | GRK | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:29 | 15:36:14 | 15:52:29 | 16:01:36 | 16:10:06 | 16:13:00 | 16:14:56 | 16:15:12 |
| 194 | BM16 | Kovács, Levente | EK | S | 2 | 1 | 15:29 | 15:36:20 | 15:52:34 | ||||||||||
| 178 | W12 | Soket, Dóra | BKV | 1 | 5 | 3 | 15:52:59 | 16:01:53 | 16:10:45 | ||||||||||
| 176 | M12 | Venczel, Márton | NYIR | 1 | 5 | 3 | 4 | B | 15:52:32 | 16:01:40 | 16:10:04 | 16:12:58 | 16:14:51 | ||||||
| 171 | M14 | Venczel, Csongor | NYIR | 1 | 5 | 3 | 4 | B | 15:52:37 | 16:01:33 | 16:09:35 | 16:12:49 | 16:14:23 | ||||||
| 207 | OPEN | Surányi, Kinga | NYIR | 1 | 5 | 3 | 4 | B | 15:52:25 | 16:02:09 | 16:09:47 | 16:12:59 | 16:14:42 | ||||||
| 170 | W16 | Juhász, Lilien | GRK | S | 2 | 1 | 3 | 5 | 4 | B | F | 15:34 | 15:41:22 | 15:52:44 | 16:04:57 | 16:15:46 | 16:35:23 | 16:38:09 | 16:38:23 |
| 178 | W12 | Soket, Dóra | BKV | S | 2 | 1 | 15:34 | 15:41:18 | 15:52:59 | ||||||||||
| 176 | M12 | Venczel, Márton | NYIR | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:39 | 15:44:57 | 15:52:32 | 16:01:40 | 16:10:04 | 16:12:58 | 16:14:51 | 16:15:05 |
| 171 | M14 | Venczel, Csongor | NYIR | S | 2 | 1 | 5 | 3 | 4 | B | 15:39 | 15:44:49 | 15:52:37 | 16:01:33 | 16:09:35 | 16:12:49 | 16:14:23 | ||
| 207 | OPEN | Surányi, Kinga | NYIR | S | 2 | 1 | 5 | 3 | 4 | B | 15:39 | 15:44:54 | 15:52:25 | 16:02:09 | 16:09:47 | 16:12:59 | 16:14:42 | ||
| 171 | M14 | Venczel, Csongor | NYIR | S | 2 | 1 | 5 | 3 | 4 | B | F | 15:39 | 15:44:49 | 15:52:37 | 16:01:33 | 16:09:35 | 16:12:49 | 16:14:23 | 16:14:36 |
| 207 | OPEN | Surányi, Kinga | NYIR | S | 2 | 1 | 5 | 3 | 4 | B | 15:39 | 15:44:54 | 15:52:25 | 16:02:09 | 16:09:47 | 16:12:59 | 16:14:42 | ||
| 191 | BK | Bódi, Eszter | BKV | S | 2 | 1 | 4 | B | F | 15:54 | 16:01:06 | 16:07:33 | 16:13:08 | 16:16:01 | 16:16:17 | ||||
| 197 | BK | Kovács, Balázs István | EK | S | 2 | 1 | 15:55 | 16:01:39 | 16:07:36 | ||||||||||