|
******************************************************************************* Intercisa Kupa Gánt 2022.10.15-16. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15. 10. 2022 from 16.25 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W12 | W21 | M14 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | =20 | =20 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-2-4-5-B-F | 4200 m | S | +41 | +260 m | |
| W21 | S-2-1-4-5-B-F | 5620 m | 1 | +1254 | -1459 m | |
| M14 | S-2-4-5-B-F | 4200 m | 2 | +692 | -988 m | |
| M21 | S-1-2-3-4-5-B-F | 5710 m | 3 | +99 | -551 m | |
| M40 | S-2-1-4-5-B-F | 5620 m | 4 | -847 | -561 m | |
| M50 | S-2-3-4-5-B-F | 4280 m | 5 | -636 | -141 m | |
| M60 | S-2-4-5-B-F | 4200 m | B | -406 | +438 m | |
| M70 | S-2-3-4-B-F | 4280 m | F | -490 | +383 m | |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 2 | 1410 m | 2 | (288) 22'19 | 25'47 | 29'16 | S - 3 | 810 m | 2 | (254) 15'11 | 15'35 | 15'59 | |
| S - 4 | 1210 m | 9 | (233) 16'13 | 25'20 | 50'02 | S - 5 | 790 m | 7 | (282) 15'39 | 33'28 | 57'06 | |
| 1 - 4 | 2280 m | 2 | (288) 10'55 | 12'07 | 13'19 | 1 - 5 | 2300 m | 1 | (233) 60'47 | 60'47 | 60'47 | |
| 2 - 3 | 740 m | 1 | (229) 10'17 | 10'17 | 10'17 | 2 - 5 | 1580 m | 1 | (288) 22'59 | 22'59 | 22'59 | |
| 2 - B | 1800 m | 4 | (275) 11'14 | 11'42 | 12'28 | 3 - 2 | 740 m | 2 | (273) 17'35 | 17'46 | 17'58 | |
| 3 - 5 | 840 m | 3 | (229) 29'30 | 29'48 | 30'05 | 4 - 1 | 2280 m | 1 | (233) 13'06 | 13'06 | 13'06 | |
| 4 - 2 | 1600 m | 2 | (294) 32'33 | 32'49 | 33'06 | 4 - 5 | 470 m | 6 | (281) 11'02 | 20'47 | 28'44 | |
| 4 - B | 1090 m | 11 | (288) 7'30 | 16'19 | 41'19 | 5 - 1 | 2300 m | 2 | (229) 11'56 | 19'16 | 26'36 | |
| 5 - 3 | 840 m | 2 | (291) 20'39 | 30'48 | 40'57 | 5 - 4 | 470 m | 9 | (275) 13'29 | 16'14 | 19'40 | |
| 5 - B | 620 m | 5 | (233) 11'03 | 19'21 | 37'36 | B - F | 100 m | 20 | (277) 0'05 | 0'07 | 0'22 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1210 m | 1 | (279) 19'31 | 19'31 | 19'31 | S - 5 | 790 m | 3 | (275) 15'43 | 41'30 | 57'06 | |
| 2 - B | 1800 m | 1 | (275) 11'14 | 11'14 | 11'14 | 4 - 2 | 1600 m | 1 | (275) 33'06 | 33'06 | 33'06 | |
| 4 - 5 | 470 m | 1 | (279) 27'49 | 27'49 | 27'49 | 4 - B | 1090 m | 2 | (278) 8'34 | 8'35 | 8'37 | |
| 5 - 4 | 470 m | 3 | (275) 13'29 | 16'21 | 17'52 | 5 - B | 620 m | 1 | (279) 16'21 | 16'21 | 16'21 | |
| B - F | 100 m | 4 | (277) 0'05 | 0'06 | 0'09 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 3 | 810 m | 1 | (254) 15'11 | 15'11 | 15'11 | S - 4 | 1210 m | 2 | (280) 24'27 | 37'14 | 50'02 | |
| S - 5 | 790 m | 1 | (282) 15'39 | 15'39 | 15'39 | 3 - 5 | 840 m | 1 | (254) 29'50 | 29'50 | 29'50 | |
| 4 - 5 | 470 m | 2 | (281) 11'02 | 19'53 | 28'44 | 4 - B | 1090 m | 2 | (254) 9'10 | 17'44 | 26'19 | |
| 5 - 4 | 470 m | 2 | (282) 13'53 | 16'46 | 19'40 | 5 - B | 620 m | 2 | (280) 15'20 | 26'28 | 37'36 | |
| B - F | 100 m | 4 | (254) 0'10 | 0'10 | 0'13 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 2 | (285) 20'41 | 36'37 | 52'33 | 4 - B | 1090 m | 2 | (286) 9'06 | 17'47 | 26'28 | |
| 5 - 4 | 470 m | 2 | (285) 13'41 | 15'28 | 17'15 | B - F | 100 m | 2 | (285) 0'13 | 0'13 | 0'13 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1410 m | 1 | (229) 29'16 | 29'16 | 29'16 | S - 3 | 810 m | 1 | (272) 15'59 | 15'59 | 15'59 | |
| S - 4 | 1210 m | 2 | (233) 16'13 | 20'15 | 24'18 | 1 - 4 | 2280 m | 1 | (229) 13'19 | 13'19 | 13'19 | |
| 1 - 5 | 2300 m | 1 | (233) 60'47 | 60'47 | 60'47 | 2 - 3 | 740 m | 1 | (229) 10'17 | 10'17 | 10'17 | |
| 2 - B | 1800 m | 1 | (273) 11'46 | 11'46 | 11'46 | 3 - 2 | 740 m | 1 | (273) 17'35 | 17'35 | 17'35 | |
| 3 - 5 | 840 m | 2 | (229) 29'30 | 29'47 | 30'05 | 4 - 1 | 2280 m | 1 | (233) 13'06 | 13'06 | 13'06 | |
| 4 - 5 | 470 m | 1 | (273) 12'22 | 12'22 | 12'22 | 4 - B | 1090 m | 2 | (272) 10'13 | 11'06 | 12'00 | |
| 5 - 1 | 2300 m | 1 | (229) 11'56 | 11'56 | 11'56 | 5 - 3 | 840 m | 1 | (273) 40'57 | 40'57 | 40'57 | |
| 5 - 4 | 470 m | 1 | (272) 19'13 | 19'13 | 19'13 | 5 - B | 620 m | 1 | (233) 11'03 | 11'03 | 11'03 | |
| B - F | 100 m | 4 | (229) 0'07 | 0'07 | 0'08 | |||||||
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1410 m | 1 | (288) 22'19 | 22'19 | 22'19 | 1 - 4 | 2280 m | 1 | (288) 10'55 | 10'55 | 10'55 | |
| 2 - 5 | 1580 m | 1 | (288) 22'59 | 22'59 | 22'59 | 4 - B | 1090 m | 1 | (288) 7'30 | 7'30 | 7'30 | |
| 5 - 1 | 2300 m | 1 | (288) 26'36 | 26'36 | 26'36 | B - F | 100 m | 1 | (288) 0'07 | 0'07 | 0'07 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1210 m | 2 | (293) 19'17 | 19'21 | 19'26 | 2 - B | 1800 m | 1 | (291) 12'28 | 12'28 | 12'28 | |
| 3 - 2 | 740 m | 1 | (291) 17'58 | 17'58 | 17'58 | 4 - 5 | 470 m | 2 | (291) 16'58 | 22'27 | 27'56 | |
| 5 - 3 | 840 m | 1 | (291) 20'39 | 20'39 | 20'39 | 5 - B | 620 m | 1 | (293) 16'31 | 16'31 | 16'31 | |
| B - F | 100 m | 2 | (291) 0'07 | 0'10 | 0'14 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 1 | (294) 21'04 | 21'04 | 21'04 | 2 - B | 1800 m | 1 | (294) 11'24 | 11'24 | 11'24 | |
| 4 - 2 | 1600 m | 1 | (294) 32'33 | 32'33 | 32'33 | 5 - 4 | 470 m | 1 | (294) 13'38 | 13'38 | 13'38 | |
| B - F | 100 m | 1 | (294) 0'07 | 0'07 | 0'07 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1210 m | 2 | (248) 24'57 | 27'29 | 30'01 | 4 - B | 1090 m | 2 | (295) 20'38 | 30'58 | 41'19 | |
| B - F | 100 m | 2 | (295) 0'16 | 0'19 | 0'22 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | |||||||
| 2 | 6 | 2 | 3 | 1 | |||||||
| 3 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 4 | 20 | 3 | 1 | 1 | 7 | 8 | |||||
| 5 | 18 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 16:20 | :30 | :40 | :50 | :00 | :10 | 17:20 | :30 | :40 | :50 | :00 | :10 | 18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 20 | 4 | 9 | 7 | ||||||||||
| 1 | 3 | 1 | 1 | 1 | ||||||||||
| 2 | 6 | 2 | 2 | 2 | ||||||||||
| 3 | 5 | 2 | 1 | 2 | ||||||||||
| 4 | 20 | 2 | 5 | 1 | 5 | 4 | 1 | 1 | 1 | |||||
| 5 | 18 | 5 | 11 | 1 | 1 | |||||||||
| B | 20 | 1 | 3 | 7 | 3 | 1 | 4 | 1 | ||||||
| F | 20 | 1 | 3 | 7 | 3 | 1 | 4 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278 | W12 | Nemes, Nóra | BKV | S | 5 | 4 | B | F | 16:25 | 17:22:06 | 17:39:51 | 17:48:25 | 17:48:34 | ||||||
| 277 | W12 | Nóra, Nagy. | ARA | 5 | 4 | B | 17:21:44 | 17:39:36 | 17:48:13 | ||||||||||
| 286 | M14 | Nemes, Marcell | BKV | 5 | 4 | B | 17:22:33 | 17:39:48 | 17:48:54 | ||||||||||
| 273 | M21 | Bruzsa, Tamás | INT | S | 4 | 5 | 3 | 2 | B | F | 16:25 | 16:49:18 | 17:01:40 | 17:42:37 | 18:00:12 | 18:11:58 | 18:12:06 | ||
| 291 | M50 | Nagy, József | ARA | 3 | 2 | B | 17:42:03 | 18:00:01 | 18:12:29 | ||||||||||
| 279 | W12 | Soket, Dóra | BKV | S | 4 | 5 | B | F | 16:35 | 16:54:31 | 17:22:20 | 17:38:41 | 17:38:48 | ||||||
| 293 | M50 | Krajcár, Lajos | GRK | S | 4 | 5 | B | 16:35 | 16:54:17 | 17:22:13 | 17:38:44 | ||||||||
| 285 | M14 | Pethő, Norbert | GRK | S | 5 | 4 | B | F | 16:40 | 17:00:41 | 17:14:22 | 17:40:50 | 17:41:03 | ||||||
| 294 | M60 | Soket, Róbert | BKV | S | 5 | 4 | 16:40 | 17:01:04 | 17:14:42 | ||||||||||
| 282 | W21 | Nemesné, Deák, Beáta | BKV | 5 | 4 | B | 17:00:39 | 17:14:32 | 17:40:51 | ||||||||||
| 294 | M60 | Soket, Róbert | BKV | S | 5 | 4 | 2 | B | F | 16:40 | 17:01:04 | 17:14:42 | 17:47:15 | 17:58:39 | 17:58:46 | ||||
| 275 | W12 | Horváth, Dömöcsök, Anna | GRK | 5 | 4 | 2 | B | 17:00:43 | 17:14:12 | 17:47:18 | 17:58:32 | ||||||||
| 275 | W12 | Horváth, Dömöcsök, Anna | GRK | S | 5 | 4 | 2 | B | F | 16:45 | 17:00:43 | 17:14:12 | 17:47:18 | 17:58:32 | 17:58:38 | ||||
| 282 | W21 | Nemesné, Deák, Beáta | BKV | S | 5 | 4 | 16:45 | 17:00:39 | 17:14:32 | ||||||||||