|
******************************************************************************* Intercisa Kupa Gánt 2022.10.15-16. ******************************************************************************* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15. 10. 2022 from 20.00 | ||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||
| Competitors: | W12 | W21 | M14 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 4 | 1 | 1 | 1 | =16 | =16 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-2-4-5-B-F | 4200 m | S | +41 | +260 m | |
| W21 | S-1-2-3-4-5-B-F | 5710 m | 1 | +1254 | -1459 m | |
| M14 | S-2-4-5-B-F | 4200 m | 2 | +692 | -988 m | |
| M21 | S-1-2-3-4-5-B-F | 5710 m | 3 | +99 | -551 m | |
| M40 | S-1-2-3-4-5-B-F | 5710 m | 4 | -847 | -561 m | |
| M60 | S-1-2-5-B-F | 5140 m | 5 | -636 | -141 m | |
| M70 | S-2-4-5-B-F | 4200 m | B | -406 | +438 m | |
| F | -490 | +383 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 2100 m | 1 | (277) 26'52 | 26'52 | 26'52 | S - 5 | 790 m | 15 | (288) 9'37 | 22'45 | 40'59 | |
| 1 - 4 | 2280 m | 8 | (233) 8'24 | 25'50 | 38'32 | 1 - 5 | 2300 m | 1 | (277) 13'38 | 13'38 | 13'38 | |
| 2 - S | 1410 m | 1 | (281) 43'59 | 43'59 | 43'59 | 2 - B | 1800 m | 14 | (286) 6'25 | 8'52 | 16'00 | |
| 3 - S | 810 m | 2 | (277) 1'34 | 23'25 | 45'16 | 3 - 1 | 1470 m | 8 | (233) 13'00 | 21'01 | 30'18 | |
| 4 - 2 | 1600 m | 14 | (254) 14'35 | 22'13 | 36'58 | 4 - B | 1090 m | 2 | (281) 27'36 | 27'37 | 27'38 | |
| 5 - 3 | 840 m | 8 | (233) 18'21 | 21'00 | 23'07 | 5 - 4 | 470 m | 8 | (286) 23'43 | 27'47 | 34'47 | |
| B - F | 100 m | 16 | (233) 0'04 | 0'12 | 1'09 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 2100 m | 1 | (277) 26'52 | 26'52 | 26'52 | S - 5 | 790 m | 3 | (297) 19'02 | 26'16 | 40'32 | |
| 1 - 5 | 2300 m | 1 | (277) 13'38 | 13'38 | 13'38 | 2 - B | 1800 m | 4 | (277) 6'44 | 8'09 | 9'32 | |
| 3 - S | 810 m | 1 | (277) 1'34 | 1'34 | 1'34 | 4 - 2 | 1600 m | 4 | (277) 18'09 | 25'36 | 33'05 | |
| 5 - 4 | 470 m | 4 | (275) 23'56 | 27'18 | 30'39 | B - F | 100 m | 4 | (275) 0'05 | 0'35 | 1'09 | |
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 3 | (254) 20'26 | 23'49 | 30'34 | 1 - 4 | 2280 m | 3 | (280) 33'41 | 35'10 | 37'58 | |
| 2 - S | 1410 m | 1 | (281) 43'59 | 43'59 | 43'59 | 2 - B | 1800 m | 2 | (280) 7'57 | 8'02 | 8'07 | |
| 3 - 1 | 1470 m | 3 | (254) 21'21 | 24'20 | 30'18 | 4 - 2 | 1600 m | 2 | (254) 14'35 | 14'37 | 14'40 | |
| 4 - B | 1090 m | 1 | (281) 27'36 | 27'36 | 27'36 | 5 - 3 | 840 m | 3 | (281) 20'33 | 21'49 | 22'33 | |
| B - F | 100 m | 3 | (280) 0'05 | 0'06 | 0'08 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 2 | (285) 19'07 | 30'03 | 40'59 | 2 - B | 1800 m | 2 | (286) 6'25 | 8'02 | 9'39 | |
| 4 - 2 | 1600 m | 2 | (286) 18'19 | 25'36 | 32'53 | 5 - 4 | 470 m | 2 | (286) 23'43 | 27'13 | 30'43 | |
| B - F | 100 m | 2 | (285) 0'05 | 0'05 | 0'05 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 4 | (233) 9'41 | 19'09 | 36'00 | 1 - 4 | 2280 m | 3 | (233) 8'24 | 18'08 | 33'14 | |
| 2 - B | 1800 m | 4 | (233) 6'28 | 9'05 | 11'56 | 3 - 1 | 1470 m | 3 | (233) 13'00 | 17'30 | 21'28 | |
| 4 - 2 | 1600 m | 4 | (229) 14'53 | 18'30 | 22'56 | 5 - 3 | 840 m | 3 | (233) 18'21 | 21'16 | 23'07 | |
| 5 - 4 | 470 m | 1 | (296) 24'00 | 24'00 | 24'00 | B - F | 100 m | 4 | (233) 0'04 | 0'12 | 0'30 | |
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 1 | (288) 9'37 | 9'37 | 9'37 | 1 - 4 | 2280 m | 1 | (288) 8'30 | 8'30 | 8'30 | |
| 2 - B | 1800 m | 1 | (288) 7'31 | 7'31 | 7'31 | 3 - 1 | 1470 m | 1 | (288) 13'08 | 13'08 | 13'08 | |
| 4 - 2 | 1600 m | 1 | (288) 17'48 | 17'48 | 17'48 | 5 - 3 | 840 m | 1 | (288) 18'21 | 18'21 | 18'21 | |
| B - F | 100 m | 1 | (288) 0'08 | 0'08 | 0'08 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 1 | (294) 30'23 | 30'23 | 30'23 | 1 - 4 | 2280 m | 1 | (294) 38'32 | 38'32 | 38'32 | |
| 3 - 1 | 1470 m | 1 | (294) 29'46 | 29'46 | 29'46 | 4 - B | 1090 m | 1 | (294) 27'38 | 27'38 | 27'38 | |
| 5 - 3 | 840 m | 1 | (294) 20'35 | 20'35 | 20'35 | B - F | 100 m | 1 | (294) 0'08 | 0'08 | 0'08 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 790 m | 1 | (248) 15'05 | 15'05 | 15'05 | 2 - B | 1800 m | 1 | (248) 16'00 | 16'00 | 16'00 | |
| 3 - S | 810 m | 1 | (248) 45'16 | 45'16 | 45'16 | 4 - 2 | 1600 m | 1 | (248) 36'58 | 36'58 | 36'58 | |
| 5 - 4 | 470 m | 1 | (248) 34'47 | 34'47 | 34'47 | B - F | 100 m | 1 | (248) 0'15 | 0'15 | 0'15 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 4 | 1 | 2 | 1 | |||||
| 2 | 15 | 1 | 2 | 1 | 9 | 2 | |||||
| 3 | 10 | 1 | 1 | 2 | 5 | 1 | |||||
| 4 | 16 | 1 | 1 | 2 | 5 | 7 | |||||
| 5 | 16 | 5 | 5 | 1 | 3 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 19:50 | :00 | :10 | :20 | :30 | :40 | 20:50 | :00 | :10 | :20 | :30 | :40 | 21:50 | :00 | :10 | :20 | :30 | :40 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 16 | 3 | 4 | 5 | 4 | |||||||||||||||
| 1 | 9 | 1 | 3 | 3 | 2 | |||||||||||||||
| 2 | 15 | 1 | 4 | 5 | 2 | 3 | ||||||||||||||
| 3 | 9 | 1 | 3 | 3 | 2 | |||||||||||||||
| 4 | 16 | 7 | 3 | 1 | 3 | 2 | ||||||||||||||
| 5 | 16 | 7 | 7 | 2 | ||||||||||||||||
| B | 16 | 4 | 5 | 1 | 1 | 3 | 2 | |||||||||||||
| F | 16 | 4 | 5 | 1 | 1 | 3 | 2 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277 | W12 | Nagy, Nóra | ARA | 3 | S | 1 | 5 | 4 | 2 | B | F | 19:53:26 | 19:55 | 20:21:52 | 20:35:30 | 20:59:36 | 21:17:45 | 21:24:29 | 21:24:34 |
| 275 | W12 | Horváth, Dömöcsök, Anna | GRK | 5 | 4 | 2 | 20:35 | 20:59:28 | 21:17:47 | ||||||||||
| 286 | M14 | Nemes, Marcell | BKV | 5 | 4 | 2 | 20:35 | 20:59:42 | 21:18:01 | ||||||||||
| 296 | M21 | Tóth, Csaba | INT | 5 | 4 | 2 | 20:36 | 21:00:00 | 21:18:00 | ||||||||||
| 275 | W12 | Horváth, Dömöcsök, Anna | GRK | S | 5 | 4 | 2 | B | F | 19:55 | 20:35:32 | 20:59:28 | 21:17:47 | 21:25:17 | 21:25:22 | ||||
| 286 | M14 | Nemes, Marcell | BKV | S | 5 | 4 | 2 | 19:55 | 20:35:59 | 20:59:42 | 21:18:01 | ||||||||
| 296 | M21 | Tóth, Csaba | INT | 5 | 4 | 2 | B | 20:36:00 | 21:00:00 | 21:18:00 | 21:25:30 | ||||||||
| 286 | M14 | Nemes, Marcell | BKV | S | 5 | 4 | 2 | B | F | 19:55 | 20:35:59 | 20:59:42 | 21:18:01 | 21:24:26 | 21:24:31 | ||||
| 296 | M21 | Tóth, Csaba | INT | 5 | 4 | 2 | 20:36:00 | 21:00:00 | 21:18:00 | ||||||||||
| 279 | W12 | Soket, Dóra | BKV | S | 5 | 4 | 2 | B | F | 20:05 | 20:24:15 | 20:54:47 | 21:27:52 | 21:37:24 | 21:38:33 | ||||
| 297 | W12 | Nemes, Nóra | BKV | S | 5 | 4 | 2 | 20:05 | 20:24:02 | 20:54:41 | 21:27:34 | ||||||||
| 285 | M14 | Pethő, Norbert | GRK | S | 5 | 4 | 2 | B | 20:05 | 20:24:07 | 20:54:50 | 21:27:43 | 21:37:22 | ||||||
| 297 | W12 | Nemes, Nóra | BKV | S | 5 | 4 | 2 | B | F | 20:05 | 20:24:02 | 20:54:41 | 21:27:34 | 21:36:27 | 21:37:32 | ||||
| 285 | M14 | Pethő, Norbert | GRK | S | 5 | 4 | 2 | 20:05 | 20:24:07 | 20:54:50 | 21:27:43 | ||||||||
| 254 | W21 | Dr.Antal, Bíborka | SZEK | S | 5 | 3 | 1 | 4 | 2 | B | F | 20:15 | 20:35:26 | 20:57:50 | 21:19:11 | 21:53:02 | 22:07:37 | 22:15:44 | 22:15:52 |
| 280 | W21 | Juhász, Lilien | GRK | S | 5 | 3 | 1 | 4 | 2 | B | 20:15 | 20:35:28 | 20:58:01 | 21:19:24 | 21:53:05 | 22:07:45 | 22:15:42 | ||
| 229 | M21 | Szabó, Gábor | SZEK | S | 5 | 3 | 1 | 4 | 2 | 20:15 | 20:35:52 | 20:58:13 | 21:19:41 | 21:52:55 | 22:07:48 | ||||
| 280 | W21 | Juhász, Lilien | GRK | S | 5 | 3 | 1 | 4 | 2 | B | F | 20:15 | 20:35:28 | 20:58:01 | 21:19:24 | 21:53:05 | 22:07:45 | 22:15:42 | 22:15:47 |
| 229 | M21 | Szabó, Gábor | SZEK | S | 5 | 3 | 1 | 4 | 2 | 20:15 | 20:35:52 | 20:58:13 | 21:19:41 | 21:52:55 | 22:07:48 | ||||
| 233 | M21 | Kovács, Dávid | INT | S | 5 | 3 | 1 | 4 | 2 | B | F | 20:20 | 20:29:41 | 20:48:02 | 21:01:02 | 21:09:26 | 21:27:37 | 21:34:05 | 21:34:09 |
| 288 | M40 | Barna, Zoltán | PUS | S | 5 | 3 | 1 | 4 | 2 | 20:20 | 20:29:37 | 20:47:58 | 21:01:06 | 21:09:36 | 21:27:24 | ||||
| 281 | W21 | Dr.Szijjártó, Nóra | BKV | 2 | S | 5 | 3 | 1 | 4 | B | F | 19:41:01 | 20:25 | 20:55:34 | 21:16:07 | 21:46:25 | 22:24:23 | 22:51:59 | 22:52:07 |
| 294 | M60 | Soket, Róbert | BKV | S | 5 | 3 | 20:25:00 | 20:55 | 21:15:58 | ||||||||||