|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 70'34 min and 4 foxes
in the M16 category
![]() | Sequence | S-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 28+09+25+08+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:25:00 | 0'00 | ||
| Fox 3 | 13:52:46 | x | 27'46 | |
| Fox 1 | 14:01:34 | +0'34 | 36'34 | |
| Fox 5 | 14:26:51 | +1'51 | 61'51 | |
| Beacon | 14:35:13 | -0'47 | 70'13 | |
| Finish | 14:35:34 | 70'34 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> 3 | m | 1 | (10480) 27'46 | 27'46 | 27'46 | 27'46 |
| 3 >> 1 | m | 1 | (10480) 8'48 | 8'48 | 8'48 | 8'48 |
| 1 >> 5 | m | 1 | (10480) 25'17 | 25'17 | 25'17 | 25'17 |
| 5 >> B | m | 1 | (10480) 8'22 | 8'22 | 8'22 | 8'22 |
| B >> F | m | 1 | (10480) 0'21 | 0'21 | 0'21 | 0'21 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 70'34 | 4 | S-3-1-5-B-F | 28+09+25+08+00 | > m | |
Organizer: