|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
B e n c e M é s z á r o s HA5BEN
Place 3 with a run time of 84'12 min and 4 foxes
in the M14 category
![]() | Sequence | S-3-1*4-5-B-F | ||
|---|---|---|---|---|
| Run times | 18+13+33+13+06+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0'00 | ||
| Fox 3 | 13:53:11 | +0'11 | 18'11 | |
| Fox 1 | 14:06:02 | +0'02 | 31'02 | |
| Fox 4 | 14:39:25 | +0'25 | 64'25 | |
| Fox 5 | 14:52:29 | +2'29 | 77'29 | |
| Beacon | 14:58:48 | +1'48 | 83'48 | |
| Finish | 14:59:12 | 84'12 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> 3 | m | 4 | (10460) 13'40 | 17'52 | 20'46 | 18'11 |
| 3 >> 1 | m | 4 | (10625) 12'46 | 12'59 | 13'12 | 12'51 |
| 1 >> 4 | m | 1 | (10612) 33'23 | 33'23 | 33'23 | 33'23 |
| 4 >> 5 | m | 1 | (10612) 13'04 | 13'04 | 13'04 | 13'04 |
| 5 >> B | m | 3 | (10460) 4'54 | 5'24 | 6'19 | 6'19 |
| B >> F | m | 4 | (140) 0'18 | 0'21 | 0'24 | 0'24 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 61'17 | 4 | S-3-1-5-B-F | 14+13+29+05+00 | > m | |
| 2. | Venczel, Márton | NYIR | HA7DC | 66'00 | +4:43 108% | 4 | S-3-1-5-B-F | 21+13+27+05+00 | > m |
| 3. | Mészáros, Bence | BKV | HA5BEN | 84'12 | +22:55 137% | 4 | S-3-1*4-5-B-F | 18+13+33+13+06+00 | > m |
| 4. | Jin, Lucas | BKV | HA5JL | 142'02 | 3 | S-3-1-B-F | 19+13+110+00 | > m |
Organizer: