|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
R ó b e r t S k r o p INT
Place 3 with a run time of 113'43 min and 4 foxes
in the M40 category
![]() | Sequence | S*3-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 23+14+31+28+18+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:20:00 | 0'00 | ||
| Fox 3 | 13:42:32 | x | 22'32 | |
| Fox 1 | 13:56:37 | +0'37 | 36'37 | |
| Fox 2 | 14:27:20 | +0'20 | 67'20 | |
| Fox 4 | 14:55:39 | +1'39 | 95'39 | |
| Beacon | 15:13:17 | +1'17 | 113'17 | |
| Finish | 15:13:43 | 113'43 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Róbert |
|---|---|---|---|---|---|---|
| S >> 3 | m | 3 | (10421) 11'51 | 15'40 | 22'32 | 22'32 |
| 3 >> 1 | m | 3 | (10421) 8'36 | 11'20 | 14'05 | 14'05 |
| 1 >> 2 | m | 3 | (10421) 22'03 | 28'50 | 33'45 | 30'43 |
| 2 >> 4 | m | 3 | (10421) 16'16 | 24'36 | 29'14 | 28'19 |
| 4 >> B | m | 2 | (1422) 17'38 | 21'20 | 25'03 | 17'38 |
| B >> F | m | 4 | (10421) 0'21 | 0'32 | 1'00 | 0'26 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Zsolt | GRK | 73'51 | 5 | S*3-1-2-4-5-B-F | 12+09+22+16+10+05+00 | > m | ||
| 2. | Nemes, Zoltán | BKV | HA5MIG | 112'27 | 4 | S*3-1-2-4-B-F | 13+11+34+29+25+00 | > m | |
| 3. | Skrop, Róbert | INT | 113'43 | 4 | S*3-1-2-4-B-F | 23+14+31+28+18+00 | > m | ||
| 4. | Krajcár, Lajos | GRK | HA2QW | 128'17 | 2 | S-1*3-B-F | 31+41+55+01 | > m |
Organizer: