|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
T a m á s V a r g a HA5VT
Place 1 with a run time of 73'56 min and 6 foxes
in the M21 category
![]() | Sequence | S-3-1-2-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 10+08+15+21+14+06+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 3 | 13:55:03 | +2'03 | 10'03 | |
| Fox 1 | 14:02:44 | +1'44 | 17'44 | |
| Fox 2 | 14:17:28 | +0'28 | 32'28 | |
| Fox 4 | 14:38:46 | x | 53'46 | |
| Fox 5 | 14:52:24 | +2'24 | 67'24 | |
| Beacon | 14:58:38 | +1'38 | 73'38 | |
| Finish | 14:58:56 | 73'56 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> 3 | m | 3 | (1424) 10'03 | 14'21 | 22'18 | 10'03 |
| 3 >> 1 | m | 3 | (1424) 7'41 | 10'53 | 13'28 | 7'41 |
| 1 >> 2 | m | 2 | (1424) 14'44 | 17'39 | 20'34 | 14'44 |
| 2 >> 4 | m | 2 | (1400) 20'46 | 21'02 | 21'18 | 21'18 |
| 4 >> 5 | m | 2 | (1424) 13'38 | 15'36 | 17'35 | 13'38 |
| 5 >> B | m | 2 | (1424) 6'14 | 6'54 | 7'34 | 6'14 |
| B >> F | m | 3 | (1424) 0'18 | 0'26 | 0'32 | 0'18 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Varga, Tamás | INT | HA5VT | 73'56 | 6 | S-3-1-2-4-5-B-F | 10+08+15+21+14+06+00 | > m | |
| 2. | Szabó, Gábor | SZEK | 89'14 | +15:18 121% | 6 | S-3-1-2-4-5-B-F | 11+12+21+21+18+08+01 | > m | |
| 3. | Krajcár, Tamás | GRK | 106'57 | 3 | S-3-1-B-F | 22+13+71+01 | > m | ||
| - | Skrop, Tamás | INT | -805'00 | S | > m |
Organizer: