|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
H u i J i n BKV
Place 2 with a run time of 102'32 min and 4 foxes
in the M60 category
![]() | Sequence | S-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 31+18+41+12+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:05:00 | 0'00 | ||
| Fox 3 | 13:36:29 | -0'31 | 31'29 | |
| Fox 1 | 13:54:06 | -0'54 | 49'06 | |
| Fox 5 | 14:34:58 | x | 89'58 | |
| Beacon | 14:47:03 | +0'03 | 102'03 | |
| Finish | 14:47:32 | 102'32 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Hui |
|---|---|---|---|---|---|---|
| S >> 3 | m | 3 | (918) 14'26 | 22'49 | 31'29 | 31'29 |
| 3 >> 1 | m | 3 | (918) 16'15 | 17'00 | 17'37 | 17'37 |
| 1 >> 5 | m | 3 | (143) 40'52 | 41'45 | 43'30 | 40'52 |
| 5 >> B | m | 3 | (918) 6'53 | 12'44 | 19'15 | 12'05 |
| B >> F | m | 3 | (918) 0'28 | 0'37 | 0'56 | 0'29 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 78'56 | 4 | S-3-1-5-B-F | 14+16+41+07+00 | > m | |
| 2. | Jin, Hui | BKV | 102'32 | +23:36 130% | 4 | S-3-1-5-B-F | 31+18+41+12+00 | > m | |
| 3. | Mészáros, Zoltán | BKV | HA5OB | 103'23 | +24:27 131% | 4 | S-3-1-5-B-F | 23+17+44+19+01 | > m |
Organizer: