********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
K a t a l i n B i r ó HA5AWJ
Place 1 with a run time of 115'16 min and 5 foxes
in the N21 category
![]() | Sequence | S--2--3--4--1--B--F | ||
---|---|---|---|---|
Run times | 22+27+23+27+16+01 min | |||
Run route | > 8110 m | |||
min. distance | > 7630 m | S-1-2-3-4-B-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0'00 | ||
Fox 2 | 14:57:04 | +0'04 | 22'04 | |
Fox 3 | 15:23:50 | +0'50 | 48'50 | |
Fox 4 | 15:46:49 | +2'49 | 71'49 | |
Fox 1 | 16:14:05 | -0'55 | 99'05 | |
Beacon | 16:29:42 | -0'18 | 114'42 | |
Finish | 16:30:16 | 115'16 |
Fox-to-Fox run times in the N21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 2 | (5) 22'04 | 22'53 | 23'43 | 22'04 |
2 >> 3 | 1240 m | 2 | (13) 21'47 | 24'16 | 26'46 | 26'46 |
3 >> 4 | 1400 m | 2 | (5) 22'59 | 23'47 | 24'35 | 22'59 |
4 >> 1 | 2060 m | 1 | (5) 27'16 | 27'16 | 27'16 | 27'16 |
1 >> B | 1450 m | 2 | (5) 15'37 | 16'08 | 16'40 | 15'37 |
B >> F | 100 m | 3 | (13) 0'31 | 0'32 | 0'34 | 0'34 |
The results in the N21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Biró, Katalin | PUS | HA5AWJ | 115'16 | 5 | S-2-3-4-1-B-F | 22+27+23+27+16+01 | >8110m | |
2. | Jurinka, Emese | INT | 120'11 | +4:55 104% | 5 | S-1-2-3-4-B-F | 28+23+22+25+23+01 | >7630m | |
3. | Skropné, Szuromi Éva | INT | 64'24 | 3 | S-2-1-B-F | 24+23+17+01 | >4770m |
Organizer: