********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 122'59 min and 4 foxes
in the F19 category
![]() | Sequence | S--2--1--4--B--F | ||
---|---|---|---|---|
Run times | 27+21+36+39+00 min | |||
Run route | > 7220 m | |||
min. distance | > 7630 m | S-1-2-3-4-B-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:15:00 | 0'00 | ||
Fox 2 | 14:42:28 | +0'28 | 27'28 | |
Fox 1 | 15:03:11 | +2'11 | 48'11 | |
Fox 4 | 15:39:04 | +0'04 | 84'04 | |
Beacon | 16:17:34 | +1'34 | 122'34 | |
Finish | 16:17:59 | 122'59 |
Fox-to-Fox run times in the F19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 1 | (22) 27'28 | 27'28 | 27'28 | 27'28 |
2 >> 1 | 1370 m | 1 | (22) 20'43 | 20'43 | 20'43 | 20'43 |
1 >> 4 | 2060 m | 1 | (22) 35'53 | 35'53 | 35'53 | 35'53 |
4 >> B | 1830 m | 1 | (22) 38'30 | 38'30 | 38'30 | 38'30 |
B >> F | 100 m | 1 | (22) 0'25 | 0'25 | 0'25 | 0'25 |
The results in the F19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Krajcár, Tamás | ZAL | 122'59 | 4 | S-2-1-4-B-F | 27+21+36+39+00 | >7220m | ||
Organizer: