********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
K l á r a Z a r n ó c z a y HA0RZK
Place 2 with a run time of 102'41 min and 2 foxes
in the N50 category
![]() | Sequence | S--1--B--F | ||
---|---|---|---|---|
Run times | 27+74+01 min | |||
Run route | > 3240 m | |||
min. distance | > 6660 m | S-1-2-4-5-B-F (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:30:00 | 0'00 | ||
Fox 1 | 14:57:11 | +1'11 | 27'11 | |
Beacon | 16:11:40 | +0'40 | 101'40 | |
Finish | 16:12:41 | 102'41 |
Fox-to-Fox run times in the N50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
---|---|---|---|---|---|---|
S >> 1 | 1680 m | 1 | (24) 27'11 | 27'11 | 27'11 | 27'11 |
1 >> B | 1450 m | 2 | (6) 15'22 | 44'55 | 74'29 | 74'29 |
B >> F | 100 m | 2 | (6) 0'40 | 0'50 | 1'01 | 1'01 |
The results in the N50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Radics, Anna | PUS | 103'52 | 5 | S-2-4-5-1-B-F | 23+22+17+26+15+01 | >8000m | ||
2. | Zarnóczay, Klára | PUS | HA0RZK | 102'41 | 2 | S-1-B-F | 27+74+01 | >3240m |
Organizer: