|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
| 6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 | |
I l o n a H o d u r n é F a r k a s ARA
Place 2 with a run time of 109'41 min and 4 foxes
in the N60 category
![]() | Sequence | S--2--1--5--B--F | ||
|---|---|---|---|---|
| Run times | 27+26+40+15+01 min | |||
| Run route | > 6410 m | |||
| min. distance | > 6260 m | S-1-2-5-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:15:00 | 0'00 | ||
| Fox 2 | 14:42:11 | +0'11 | 27'11 | |
| Fox 1 | 15:08:30 | +2'30 | 53'30 | |
| Fox 5 | 15:48:20 | -0'40 | 93'20 | |
| Beacon | 16:03:45 | +2'45 | 108'45 | |
| Finish | 16:04:41 | 109'41 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hodurné Farkas, Ilona |
|---|---|---|---|---|---|---|
| S >> 2 | 1850 m | 2 | (26) 27'11 | 30'12 | 33'13 | 27'11 |
| 2 >> 1 | 1370 m | 2 | (21) 18'52 | 22'35 | 26'19 | 26'19 |
| 1 >> 5 | 2090 m | 2 | (21) 21'30 | 30'40 | 39'50 | 39'50 |
| 5 >> B | 1000 m | 2 | (21) 9'27 | 12'26 | 15'25 | 15'25 |
| B >> F | 100 m | 2 | (21) 0'33 | 0'44 | 0'56 | 0'56 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 83'35 | 4 | S-2-1-5-B-F | 33+19+22+09+01 | >6410m | ||
| 2. | Hodurné Farkas, Ilona | ARA | 109'41 | +26:06 131% | 4 | S#2-1#5-B-F | 27+26+40+15+01 | >6410m |
Organizer: