********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
I s t v á n O l a h YO5BST
Place 1 with a run time of 78'49 min and 4 foxes
in the F70 category
![]() | Sequence | S--2--1--5--B--F | ||
---|---|---|---|---|
Run times | 24+22+24+08+00 min | |||
Run route | > 6410 m | |||
min. distance | > 6260 m | S-1-2-5-B-F (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:40:00 | 0'00 | ||
Fox 2 | 15:04:20 | +2'20 | 24'20 | |
Fox 1 | 15:26:07 | +0'07 | 46'07 | |
Fox 5 | 15:50:18 | +0'18 | 70'18 | |
Beacon | 15:58:22 | +2'22 | 78'22 | |
Finish | 15:58:49 | 78'49 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Olah, István |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 5 | (9) 22'15 | 30'23 | 47'43 | 24'20 |
2 >> 1 | 1370 m | 5 | (35) 21'47 | 27'19 | 32'47 | 21'47 |
1 >> 5 | 2090 m | 5 | (35) 24'11 | 37'29 | 50'54 | 24'11 |
5 >> B | 1000 m | 5 | (35) 8'04 | 11'34 | 16'15 | 8'04 |
B >> F | 100 m | 5 | (35) 0'27 | 0'35 | 0'40 | 0'27 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Olah, István | SKY | YO5BST | 78'49 | 4 | S-2-1-5-B-F | 24+22+24+08+00 | >6410m | |
2. | Mátrai, István | INT | HA4XA | 96'37 | +17:48 123% | 4 | S-2-1-5-B-F | 23+24+38+11+01 | >6410m |
3. | Kovács, András | NYIR | 99'46 | +20:57 127% | 4 | S-2-1-5-B-F | 22+26+37+15+01 | >6410m | |
4. | Fröhlich, Henrik | PUS | HA5BF | 126'57 | +48:08 161% | 4 | S-2-1-5-B-F | 48+32+38+08+01 | >6410m |
5. | Paál, András | NYIR | HG0HK | 134'53 | +56:04 171% | 4 | S-2-1-5-B-F | 34+33+51+16+01 | >6410m |
Organizer: