********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
I l o n a H o d u r n é F a r k a s ARA
Place 1 with a run time of 79'51 min and 5 foxes
in the N60 category
![]() | Sequence | S--6--3--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 20+09+14+10+13+14+01 min | |||
Run route | > 3890 m | |||
min. distance | > 4940 m | S-6-3-8-5-1-B-F (N60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:32:00 | 0'00 | ||
Fox 6 | 10:51:33 | 19'33 | ||
Fox 3 | 11:00:23 | 28'23 | ||
Fox 5 | 11:14:42 | 42'42 | ||
Fox 10 | 11:24:22 | 52'22 | ||
Fox 1 | 11:37:03 | 65'03 | ||
Beacon | 11:50:56 | 78'56 | ||
Finish | 11:51:51 | 79'51 |
Fox-to-Fox run times in the N60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hodurné Farkas, Ilona |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 1 | (3) 19'33 | 19'33 | 19'33 | 19'33 |
6 >> 3 | 450 m | 1 | (3) 8'50 | 8'50 | 8'50 | 8'50 |
3 >> 5 | 630 m | 1 | (3) 14'19 | 14'19 | 14'19 | 14'19 |
5 >> 10 | 490 m | 1 | (3) 9'40 | 9'40 | 9'40 | 9'40 |
10 >> 1 | 520 m | 1 | (3) 12'41 | 12'41 | 12'41 | 12'41 |
1 >> B | 710 m | 1 | (3) 13'53 | 13'53 | 13'53 | 13'53 |
B >> F | 200 m | 1 | (3) 0'55 | 0'55 | 0'55 | 0'55 |
The results in the N60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Hodurné Farkas, Ilona | ARA | 79'51 | 5 | S-6-3-5*10-1-B-F | 20+09+14+10+13+14+01 | >3890m | ||
Organizer: