|
********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 10.20 | ||||||||||
| Band/Limit: | 80-m-band / 90 min | ||||||||||
| Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 | |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 42'15 min and 2 foxes
in the F16 category
![]() | Sequence | S--5--2--F | ||
|---|---|---|---|---|
| Run times | 11+16+15 min | |||
| Run route | > 3080 m | |||
| min. distance | > 4590 m | S-5-8-9-2-10-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:02 | 0'00 | ||
| Fox 5 | 10:51:07 | 11'05 | ||
| Fox 2 | 11:06:57 | 26'55 | ||
| Finish | 11:22:17 | 42'15 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 5 | 590 m | 1 | (21) 11'05 | 11'05 | 11'05 | 11'05 |
| 5 >> 2 | 760 m | 1 | (21) 15'50 | 15'50 | 15'50 | 15'50 |
| 2 >> F | 1720 m | 1 | (21) 15'20 | 15'20 | 15'20 | 15'20 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZAL | 42'15 | 2 | S-5-2-F | 11+16+15 | >3080m | ||
Organizer: