|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
A n n a R a d i c s GRK
Place 1 with a run time of 68'41 min and 4 foxes
in the W55 category
![]() | Sequence | S-3-1-4*5-B-F | ||
|---|---|---|---|---|
| Run times | 12+10+23+16+07+00 min | |||
| Run route | > m | |||
| min. distance | > m | (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 3 | 13:52:01 | x | 12'01 | |
| Fox 1 | 14:02:28 | +1'28 | 22'28 | |
| Fox 4 | 14:25:52 | +1'52 | 45'52 | |
| Fox 5 | 14:41:24 | +1'24 | 61'24 | |
| Beacon | 14:48:12 | +1'12 | 68'12 | |
| Finish | 14:48:41 | 68'41 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (1207) 12'01 | 16'36 | 21'12 | 12'01 |
| 3 >> 1 | m | 1 | (1207) 10'27 | 10'27 | 10'27 | 10'27 |
| 1 >> 4 | m | 1 | (1207) 23'24 | 23'24 | 23'24 | 23'24 |
| 4 >> 5 | m | 1 | (1207) 15'32 | 15'32 | 15'32 | 15'32 |
| 5 >> B | m | 1 | (1207) 6'48 | 6'48 | 6'48 | 6'48 |
| B >> F | m | 2 | (1207) 0'29 | 0'49 | 1'10 | 0'29 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 68'41 | 4 | S-3-1-4*5-B-F | 12+10+23+16+07+00 | > m | ||
| 2. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 48'26 | 2 | S-3-B-F | 21+26+01 | > m |
Organizer: