|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
I l d i k ó V e n c z e l n é B a r t h a HA0MP
Place 2 with a run time of 48'26 min and 2 foxes
in the W55 category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 21+26+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:20:00 | 0'00 | ||
| Fox 3 | 13:41:12 | -0'48 | 21'12 | |
| Beacon | 14:07:16 | +0'16 | 47'16 | |
| Finish | 14:08:26 | 48'26 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (1207) 12'01 | 16'36 | 21'12 | 21'12 |
| 3 >> B | m | 1 | (150) 26'04 | 26'04 | 26'04 | 26'04 |
| B >> F | m | 2 | (1207) 0'29 | 0'49 | 1'10 | 1'10 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 68'41 | 4 | S-3-1-4*5-B-F | 12+10+23+16+07+00 | > m | ||
| 2. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 48'26 | 2 | S-3-B-F | 21+26+01 | > m |
Organizer: