|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
I s t v á n M á t r a i INT
Place 1 with a run time of 95'13 min and 4 foxes
in the M70 category
![]() | Sequence | S-1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 37+14+26+18+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:00:00 | 0'00 | ||
| Fox 1 | 13:37:08 | +1'08 | 37'08 | |
| Fox 3 | 13:50:49 | +2'49 | 50'49 | |
| Fox 4 | 14:16:35 | +2'35 | 76'35 | |
| Beacon | 14:34:40 | +2'40 | 94'40 | |
| Finish | 14:35:13 | 95'13 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> 1 | m | 2 | (144) 37'08 | 44'47 | 52'26 | 37'08 |
| 1 >> 3 | m | 2 | (144) 13'41 | 20'24 | 27'07 | 13'41 |
| 3 >> 4 | m | 2 | (144) 25'46 | 33'01 | 40'16 | 25'46 |
| 4 >> B | m | 2 | (144) 18'05 | 24'21 | 30'37 | 18'05 |
| B >> F | m | 2 | (144) 0'33 | 0'54 | 1'15 | 0'33 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | 95'13 | 4 | S-1-3-4-B-F | 37+14+26+18+01 | > m | ||
| OVT | Börcsök, István | ARHK | HA8ZG | 151'41 | +56:28 159% | 4 | S-1-3-4-B-F | 52+27+40+31+01 | > m |
Organizer: