|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
I s t v á n B ö r c s ö k HA8ZG
no Place with a run time of 151'41 min and 4 foxes
in the M70 category
![]() | Sequence | S-1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 52+27+40+31+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:05:00 | 0'00 | ||
| Fox 1 | 13:57:26 | +1'26 | 52'26 | |
| Fox 3 | 14:24:33 | +1'33 | 79'33 | |
| Fox 4 | 15:04:49 | +0'49 | 119'49 | |
| Beacon | 15:35:26 | -0'34 | 150'26 | |
| Finish | 15:36:41 | 151'41 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 1 | m | 2 | (144) 37'08 | 44'47 | 52'26 | 52'26 |
| 1 >> 3 | m | 2 | (144) 13'41 | 20'24 | 27'07 | 27'07 |
| 3 >> 4 | m | 2 | (144) 25'46 | 33'01 | 40'16 | 40'16 |
| 4 >> B | m | 2 | (144) 18'05 | 24'21 | 30'37 | 30'37 |
| B >> F | m | 2 | (144) 0'33 | 0'54 | 1'15 | 1'15 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | 95'13 | 4 | S-1-3-4-B-F | 37+14+26+18+01 | > m | ||
| OVT | Börcsök, István | ARHK | HA8ZG | 151'41 | +56:28 159% | 4 | S-1-3-4-B-F | 52+27+40+31+01 | > m |
Organizer: