********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
A t t i l a G á b o r K o v á c s SAL
Place 3 with a run time of 110'30 min and 5 foxes
in the F50 category
![]() | Sequence | S--2--4--1--5--B--F | ||
---|---|---|---|---|
Run times | 29+22+27+23+09+01 min | |||
Run route | > 8380 m | |||
min. distance | > 6660 m | S-1-2-4-5-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:18:00 | 0'00 | ||
Fox 2 | 14:47:28 | +0'28 | 29'28 | |
Fox 4 | 15:09:31 | +0'31 | 51'31 | |
Fox 1 | 15:36:11 | +0'11 | 78'11 | |
Fox 5 | 15:58:54 | -0'06 | 100'54 | |
Beacon | 16:07:59 | +1'59 | 109'59 | |
Finish | 16:08:30 | 110'30 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Gábor |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 5 | (27) 13'54 | 22'21 | 29'28 | 29'28 |
2 >> 4 | 1270 m | 3 | (1) 22'03 | 22'32 | 23'01 | 22'03 |
4 >> 1 | 2060 m | 1 | (1) 26'40 | 26'40 | 26'40 | 26'40 |
1 >> 5 | 2090 m | 1 | (1) 22'43 | 22'43 | 22'43 | 22'43 |
5 >> B | 1000 m | 4 | (27) 7'21 | 11'00 | 15'55 | 9'05 |
B >> F | 100 m | 6 | (4) 0'23 | 0'28 | 0'40 | 0'31 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 74'24 | 5 | S-2-1-4-5-B-F | 14+14+21+18+07+00 | >7620m | ||
2. | Dékány, Péter | ZALA | 102'44 | +28:20 138% | 5 | S-2-4-5-1-B-F | 22+23+17+26+14+01 | >8000m | |
3. | Kovács, Attila Gábor | SAL | 110'30 | +36:06 149% | 5 | S-2-4-1-5-B-F | 29+22+27+23+09+01 | >8380m | |
4. | Szűk, Zoltán | FMV | 116'16 | +41:52 156% | 5 | S-2-1-4-5-B-F | 24+34+27+18+12+01 | >7620m | |
5. | József, Makra | PUS | 117'11 | +42:47 158% | 5 | S-2-4-5-1-B-F | 22+23+16+41+15+00 | >8000m |
Organizer: