********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
Z o l t á n S z ű k FMV
Place 4 with a run time of 116'16 min and 5 foxes
in the F50 category
![]() | Sequence | S--2--1--4--5--B--F | ||
---|---|---|---|---|
Run times | 24+34+27+18+12+01 min | |||
Run route | > 7620 m | |||
min. distance | > 6660 m | S-1-2-4-5-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:15:00 | 0'00 | ||
Fox 2 | 14:39:12 | +2'12 | 24'12 | |
Fox 1 | 15:13:26 | +2'26 | 58'26 | |
Fox 4 | 15:40:39 | +1'39 | 85'39 | |
Fox 5 | 15:58:52 | -0'08 | 103'52 | |
Beacon | 16:10:36 | x | 115'36 | |
Finish | 16:11:16 | 116'16 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 5 | (27) 13'54 | 22'21 | 29'28 | 24'12 |
2 >> 1 | 1370 m | 2 | (27) 13'46 | 24'00 | 34'14 | 34'14 |
1 >> 4 | 2060 m | 2 | (27) 20'44 | 23'58 | 27'13 | 27'13 |
4 >> 5 | 1230 m | 5 | (29) 16'20 | 20'28 | 32'29 | 18'13 |
5 >> B | 1000 m | 4 | (27) 7'21 | 11'00 | 15'55 | 11'44 |
B >> F | 100 m | 6 | (4) 0'23 | 0'28 | 0'40 | 0'40 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 74'24 | 5 | S-2-1-4-5-B-F | 14+14+21+18+07+00 | >7620m | ||
2. | Dékány, Péter | ZALA | 102'44 | +28:20 138% | 5 | S-2-4-5-1-B-F | 22+23+17+26+14+01 | >8000m | |
3. | Kovács, Attila Gábor | SAL | 110'30 | +36:06 149% | 5 | S-2-4-1-5-B-F | 29+22+27+23+09+01 | >8380m | |
4. | Szűk, Zoltán | FMV | 116'16 | +41:52 156% | 5 | S-2-1-4-5-B-F | 24+34+27+18+12+01 | >7620m | |
5. | József, Makra | PUS | 117'11 | +42:47 158% | 5 | S-2-4-5-1-B-F | 22+23+16+41+15+00 | >8000m | |
6. | Major, István | SEN | YU7KMN | 125'39 | 3 | S-4-5-B-F | 77+32+16+00 | >5430m |
Organizer: