********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
J á n o s M o r a v s z k i NYIR
Place 2 with a run time of 78'00 min and 4 foxes
in the F60 category
![]() | Sequence | S--3--1--5--B--F | ||
---|---|---|---|---|
Run times | 26+25+19+07+00 min | |||
Run route | > 8600 m | |||
min. distance | > 8010 m | S-1-3-5-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:25:00 | 0'00 | ||
Fox 3 | 14:50:39 | +2'39 | 25'39 | |
Fox 1 | 15:15:57 | x | 50'57 | |
Fox 5 | 15:35:26 | +0'26 | 70'26 | |
Beacon | 15:42:33 | +1'33 | 77'33 | |
Finish | 15:43:00 | 78'00 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
---|---|---|---|---|---|---|
S >> 3 | 2810 m | 4 | (20) 21'42 | 26'02 | 33'12 | 25'39 |
3 >> 1 | 2600 m | 3 | (8) 25'18 | 28'24 | 34'28 | 25'18 |
1 >> 5 | 2090 m | 3 | (8) 19'29 | 22'49 | 27'30 | 19'29 |
5 >> B | 1000 m | 4 | (20) 6'47 | 7'45 | 9'17 | 7'07 |
B >> F | 100 m | 5 | (20) 0'25 | 0'28 | 0'36 | 0'27 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | László, Károly | ZAL | 75'50 | 4 | S-3-1-5-B-F | 22+25+22+07+00 | >8600m | ||
2. | Moravszki, János | NYIR | 78'00 | +2:10 103% | 4 | S-3-1-5-B-F | 26+25+19+07+00 | >8600m | |
3. | Nagy, György | PUS | 81'47 | +5:57 108% | 4 | S-3-5-1-B-F | 24+26+21+10+00 | >9080m | |
4. | Bálint, István | PUS | HA8ES | 85'09 | +9:19 112% | 4 | S-1-3-5-B-F | 22+29+26+08+00 | >8010m |
5. | Nagy, Béla | ARA | HA8BE | 105'03 | +29:13 139% | 4 | S-3-1-5-B-F | 33+34+28+09+01 | >8600m |
Organizer: