********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
I s t v á n B á l i n t HA8ES
Place 4 with a run time of 85'09 min and 4 foxes
in the F60 category
![]() | Sequence | S--1--3--5--B--F | ||
---|---|---|---|---|
Run times | 22+29+26+08+00 min | |||
Run route | > 8010 m | |||
min. distance | > 8010 m | S-1-3-5-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0'00 | ||
Fox 1 | 14:57:13 | +1'13 | 22'13 | |
Fox 3 | 15:26:14 | -0'46 | 51'14 | |
Fox 5 | 15:51:48 | +1'48 | 76'48 | |
Beacon | 15:59:40 | -0'20 | 84'40 | |
Finish | 16:00:09 | 85'09 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bálint, István |
---|---|---|---|---|---|---|
S >> 1 | 1680 m | 1 | (28) 22'13 | 22'13 | 22'13 | 22'13 |
1 >> 3 | 2600 m | 1 | (28) 29'01 | 29'01 | 29'01 | 29'01 |
3 >> 5 | 2630 m | 2 | (28) 25'34 | 25'53 | 26'13 | 25'34 |
5 >> B | 1000 m | 4 | (20) 6'47 | 7'45 | 9'17 | 7'52 |
B >> F | 100 m | 5 | (20) 0'25 | 0'28 | 0'36 | 0'29 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | László, Károly | ZAL | 75'50 | 4 | S-3-1-5-B-F | 22+25+22+07+00 | >8600m | ||
2. | Moravszki, János | NYIR | 78'00 | +2:10 103% | 4 | S-3-1-5-B-F | 26+25+19+07+00 | >8600m | |
3. | Nagy, György | PUS | 81'47 | +5:57 108% | 4 | S-3-5-1-B-F | 24+26+21+10+00 | >9080m | |
4. | Bálint, István | PUS | HA8ES | 85'09 | +9:19 112% | 4 | S-1-3-5-B-F | 22+29+26+08+00 | >8010m |
5. | Nagy, Béla | ARA | HA8BE | 105'03 | +29:13 139% | 4 | S-3-1-5-B-F | 33+34+28+09+01 | >8600m |
Organizer: