********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
M i h á l y M u c s i PUS
Place 1 with a run time of 71'29 min and 5 foxes
in the F40 category
![]() | Sequence | S--2--3--1--5--B--F | ||
---|---|---|---|---|
Run times | 12+16+20+17+07+00 min | |||
Run route | > 8890 m | |||
min. distance | > 8020 m | S-1-2-3-5-B-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0'00 | ||
Fox 2 | 14:46:55 | x | 11'55 | |
Fox 3 | 15:02:32 | x | 27'32 | |
Fox 1 | 15:22:43 | +1'43 | 47'43 | |
Fox 5 | 15:39:27 | x | 64'27 | |
Beacon | 15:46:05 | +0'05 | 71'05 | |
Finish | 15:46:29 | 71'29 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 2 | (32) 11'55 | 19'21 | 26'48 | 11'55 |
2 >> 3 | 1240 m | 1 | (32) 15'37 | 15'37 | 15'37 | 15'37 |
3 >> 1 | 2600 m | 1 | (32) 20'11 | 20'11 | 20'11 | 20'11 |
1 >> 5 | 2090 m | 1 | (32) 16'44 | 16'44 | 16'44 | 16'44 |
5 >> B | 1000 m | 2 | (32) 6'38 | 7'24 | 8'10 | 6'38 |
B >> F | 100 m | 2 | (32) 0'24 | 0'28 | 0'32 | 0'24 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 71'29 | 5 | S-2-3-1-5-B-F | 12+16+20+17+07+00 | >8890m | ||
2. | Boer, Botond | SKY | 126'31 | +55:02 177% | 5 | S-2-1-3-5-B-F | 27+20+34+37+08+01 | >9550m |
Organizer: