|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
| 6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 | |
B o t o n d B o e r SKY
Place 2 with a run time of 126'31 min and 5 foxes
in the F40 category
![]() | Sequence | S--2--1--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 27+20+34+37+08+01 min | |||
| Run route | > 9550 m | |||
| min. distance | > 8020 m | S-1-2-3-5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:45:00 | 0'00 | ||
| Fox 2 | 15:11:48 | x | 26'48 | |
| Fox 1 | 15:31:32 | +0'32 | 46'32 | |
| Fox 3 | 16:05:41 | +2'41 | 80'41 | |
| Fox 5 | 16:42:49 | +2'49 | 117'49 | |
| Beacon | 16:50:59 | x | 125'59 | |
| Finish | 16:51:31 | 126'31 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boer, Botond |
|---|---|---|---|---|---|---|
| S >> 2 | 1850 m | 2 | (32) 11'55 | 19'21 | 26'48 | 26'48 |
| 2 >> 1 | 1370 m | 1 | (33) 19'44 | 19'44 | 19'44 | 19'44 |
| 1 >> 3 | 2600 m | 1 | (33) 34'09 | 34'09 | 34'09 | 34'09 |
| 3 >> 5 | 2630 m | 1 | (33) 37'08 | 37'08 | 37'08 | 37'08 |
| 5 >> B | 1000 m | 2 | (32) 6'38 | 7'24 | 8'10 | 8'10 |
| B >> F | 100 m | 2 | (32) 0'24 | 0'28 | 0'32 | 0'32 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 71'29 | 5 | S-2-3-1-5-B-F | 12+16+20+17+07+00 | >8890m | ||
| 2. | Boer, Botond | SKY | 126'31 | +55:02 177% | 5 | S-2-1-3-5-B-F | 27+20+34+37+08+01 | >9550m |
Organizer: