********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 73'43 min and 6 foxes
in the F70 category
![]() | Sequence | S--6--3--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 20+07+11+15+08+13+01 min | |||
Run route | > 3890 m | |||
min. distance | > 4940 m | S-6-3-8-5-10-1-B-F (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:44:00 | 0'00 | ||
Fox 6 | 11:04:09 | 20'09 | ||
Fox 3 | 11:11:20 | 27'20 | ||
Fox 5 | 11:21:55 | 37'55 | ||
Fox 10 | 11:36:29 | 52'29 | ||
Fox 1 | 11:44:24 | 60'24 | ||
Beacon | 11:57:03 | 73'03 | ||
Finish | 11:57:43 | 73'43 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 4 | (25) 11'39 | 16'59 | 21'38 | 20'09 |
6 >> 3 | 450 m | 4 | (25) 4'34 | 6'28 | 8'34 | 7'11 |
3 >> 5 | 630 m | 4 | (25) 9'20 | 12'14 | 14'55 | 10'35 |
5 >> 10 | 490 m | 4 | (25) 5'03 | 8'55 | 14'34 | 14'34 |
10 >> 1 | 520 m | 4 | (25) 5'24 | 8'08 | 12'13 | 7'55 |
1 >> B | 710 m | 4 | (25) 7'45 | 11'08 | 14'28 | 12'39 |
B >> F | 200 m | 4 | (25) 0'28 | 0'38 | 0'50 | 0'40 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Olah, István | SKY | YO5BST | 44'13 | 6 | S-6-3-5-10-1-B-F | 12+05+09+05+05+08+00 | >3890m | |
2. | Mátrai, István | INT | HA4XA | 58'11 | 6 | S-6-3-5-10-1-B-F | 15+06+14+07+07+10+01 | >3890m | |
3. | Börcsök, István | ARA | HA8ZG | 73'43 | 6 | S-6-3-5-10-1-B-F | 20+07+11+15+08+13+01 | >3890m | |
4. | Paál, András | ZAL | HG0HK | 82'07 | 6 | S-6-3-5-10-1-B-F | 22+09+15+09+12+14+01 | >3890m |
Organizer: