********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
I s t v á n M á t r a i HA4XA
Place 2 with a run time of 58'11 min and 6 foxes
in the F70 category
![]() | Sequence | S--6--3--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 15+06+14+07+07+10+01 min | |||
Run route | > 3890 m | |||
min. distance | > 4940 m | S-6-3-8-5-10-1-B-F (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:38:00 | 0'00 | ||
Fox 6 | 10:52:33 | 14'33 | ||
Fox 3 | 10:58:07 | 20'07 | ||
Fox 5 | 11:12:15 | 34'15 | ||
Fox 10 | 11:18:51 | 40'51 | ||
Fox 1 | 11:25:52 | 47'52 | ||
Beacon | 11:35:33 | 57'33 | ||
Finish | 11:36:11 | 58'11 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 4 | (25) 11'39 | 16'59 | 21'38 | 14'33 |
6 >> 3 | 450 m | 4 | (25) 4'34 | 6'28 | 8'34 | 5'34 |
3 >> 5 | 630 m | 4 | (25) 9'20 | 12'14 | 14'55 | 14'08 |
5 >> 10 | 490 m | 4 | (25) 5'03 | 8'55 | 14'34 | 6'36 |
10 >> 1 | 520 m | 4 | (25) 5'24 | 8'08 | 12'13 | 7'01 |
1 >> B | 710 m | 4 | (25) 7'45 | 11'08 | 14'28 | 9'41 |
B >> F | 200 m | 4 | (25) 0'28 | 0'38 | 0'50 | 0'38 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Olah, István | SKY | YO5BST | 44'13 | 6 | S-6-3-5-10-1-B-F | 12+05+09+05+05+08+00 | >3890m | |
2. | Mátrai, István | INT | HA4XA | 58'11 | 6 | S-6-3-5-10-1-B-F | 15+06+14+07+07+10+01 | >3890m | |
3. | Börcsök, István | ARA | HA8ZG | 73'43 | 6 | S-6-3-5-10-1-B-F | 20+07+11+15+08+13+01 | >3890m | |
4. | Paál, András | ZAL | HG0HK | 82'07 | 6 | S-6-3-5-10-1-B-F | 22+09+15+09+12+14+01 | >3890m |
Organizer: