********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
M i h á l y M u c s i PUS
Place 1 with a run time of 67'34 min and 9 foxes
in the F40 category
![]() | Sequence | S--4--7--8--9--2--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 15+10+05+05+08+08+04+05+06+01 min | |||
Run route | > 6130 m | |||
min. distance | > 6130 m | S-4-7-8-9-2-5-10-1-B-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:04 | 0'00 | ||
Fox 4 | 10:44:52 | 14'48 | ||
Fox 7 | 10:54:40 | 24'36 | ||
Fox 8 | 10:59:55 | 29'51 | ||
Fox 9 | 11:05:21 | 35'17 | ||
Fox 2 | 11:13:41 | 43'37 | ||
Fox 5 | 11:21:31 | 51'27 | ||
Fox 10 | 11:25:10 | 55'06 | ||
Fox 1 | 11:30:37 | 60'33 | ||
Beacon | 11:37:06 | 67'02 | ||
Finish | 11:37:38 | 67'34 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 4 | 1420 m | 3 | (6) 14'48 | 16'04 | 17'35 | 14'48 |
4 >> 7 | 580 m | 3 | (1) 6'55 | 8'02 | 9'48 | 9'48 |
7 >> 8 | 470 m | 3 | (6) 5'15 | 6'52 | 8'17 | 5'15 |
8 >> 9 | 530 m | 3 | (6) 5'26 | 6'31 | 7'15 | 5'26 |
9 >> 2 | 450 m | 3 | (6) 8'20 | 9'19 | 10'47 | 8'20 |
2 >> 5 | 760 m | 3 | (6) 7'50 | 10'30 | 12'13 | 7'50 |
5 >> 10 | 490 m | 3 | (6) 3'39 | 5'46 | 8'01 | 3'39 |
10 >> 1 | 520 m | 3 | (6) 5'27 | 6'27 | 7'13 | 5'27 |
1 >> B | 710 m | 3 | (6) 6'29 | 7'36 | 8'11 | 6'29 |
B >> F | 200 m | 3 | (26) 0'29 | 0'32 | 0'36 | 0'32 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 67'34 | 9 | S-4-7-8-9-2-5-10-1-B-F | 15+10+05+05+08+08+04+05+06+01 | >6130m | ||
2. | Nagy, József | ARA | HG7JEC | 82'14 | +14:40 122% | 9 | S-4-7-8-9-2-5-10-1-B-F | 18+07+07+07+11+11+06+07+08+01 | >6130m |
3. | Boer, Botond | SKY | 83'23 | +15:49 123% | 9 | S-4-7-8-9-2-5-10-1-B-F | 16+07+08+07+09+12+08+07+08+00 | >6130m |
Organizer: