********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
B o t o n d B o e r SKY
Place 3 with a run time of 83'23 min and 9 foxes
in the F40 category
![]() | Sequence | S--4--7--8--9--2--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 16+07+08+07+09+12+08+07+08+00 min | |||
Run route | > 6130 m | |||
min. distance | > 6130 m | S-4-7-8-9-2-5-10-1-B-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 4 | 10:55:51 | 15'51 | ||
Fox 7 | 11:03:17 | 23'17 | ||
Fox 8 | 11:11:34 | 31'34 | ||
Fox 9 | 11:18:27 | 38'27 | ||
Fox 2 | 11:27:19 | 47'19 | ||
Fox 5 | 11:39:32 | 59'32 | ||
Fox 10 | 11:47:33 | 67'33 | ||
Fox 1 | 11:54:46 | 74'46 | ||
Beacon | 12:02:54 | 82'54 | ||
Finish | 12:03:23 | 83'23 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boer, Botond |
---|---|---|---|---|---|---|
S >> 4 | 1420 m | 3 | (6) 14'48 | 16'04 | 17'35 | 15'51 |
4 >> 7 | 580 m | 3 | (1) 6'55 | 8'02 | 9'48 | 7'26 |
7 >> 8 | 470 m | 3 | (6) 5'15 | 6'52 | 8'17 | 8'17 |
8 >> 9 | 530 m | 3 | (6) 5'26 | 6'31 | 7'15 | 6'53 |
9 >> 2 | 450 m | 3 | (6) 8'20 | 9'19 | 10'47 | 8'52 |
2 >> 5 | 760 m | 3 | (6) 7'50 | 10'30 | 12'13 | 12'13 |
5 >> 10 | 490 m | 3 | (6) 3'39 | 5'46 | 8'01 | 8'01 |
10 >> 1 | 520 m | 3 | (6) 5'27 | 6'27 | 7'13 | 7'13 |
1 >> B | 710 m | 3 | (6) 6'29 | 7'36 | 8'11 | 8'08 |
B >> F | 200 m | 3 | (26) 0'29 | 0'32 | 0'36 | 0'29 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 67'34 | 9 | S-4-7-8-9-2-5-10-1-B-F | 15+10+05+05+08+08+04+05+06+01 | >6130m | ||
2. | Nagy, József | ARA | HG7JEC | 82'14 | +14:40 122% | 9 | S-4-7-8-9-2-5-10-1-B-F | 18+07+07+07+11+11+06+07+08+01 | >6130m |
3. | Boer, Botond | SKY | 83'23 | +15:49 123% | 9 | S-4-7-8-9-2-5-10-1-B-F | 16+07+08+07+09+12+08+07+08+00 | >6130m |
Organizer: