********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
A n n a R a d i c s PUS
Place 1 with a run time of 53'37 min and 5 foxes
in the N50 category
![]() | Sequence | S--6--3--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 17+06+09+06+06+10+01 min | |||
Run route | > 3890 m | |||
min. distance | > 4940 m | S-6-3-8-5-1-B-F (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:03 | 0'00 | ||
Fox 6 | 10:50:46 | 16'43 | ||
Fox 3 | 10:56:17 | 22'14 | ||
Fox 5 | 11:04:55 | 30'52 | ||
Fox 10 | 11:10:50 | 36'47 | ||
Fox 1 | 11:16:39 | 42'36 | ||
Beacon | 11:26:57 | 52'54 | ||
Finish | 11:27:40 | 53'37 |
Fox-to-Fox run times in the N50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 1 | (8) 16'43 | 16'43 | 16'43 | 16'43 |
6 >> 3 | 450 m | 1 | (8) 5'31 | 5'31 | 5'31 | 5'31 |
3 >> 5 | 630 m | 1 | (8) 8'38 | 8'38 | 8'38 | 8'38 |
5 >> 10 | 490 m | 1 | (8) 5'55 | 5'55 | 5'55 | 5'55 |
10 >> 1 | 520 m | 1 | (8) 5'49 | 5'49 | 5'49 | 5'49 |
1 >> B | 710 m | 1 | (8) 10'18 | 10'18 | 10'18 | 10'18 |
B >> F | 200 m | 2 | (8) 0'43 | 0'47 | 0'52 | 0'43 |
The results in the N50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Radics, Anna | PUS | 53'37 | 5 | S-6-3-5*10-1-B-F | 17+06+09+06+06+10+01 | >3890m | ||
2. | Zarnóczay, Klára | FMV | HA0ZRK | 23'42 | 2 | S-5-B-F | 09+14+01 | >2010m |
Organizer: