|
********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 10.20 | ||||||||||
| Band/Limit: | 80-m-band / 90 min | ||||||||||
| Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 | |
K l á r a Z a r n ó c z a y HA0ZRK
Place 2 with a run time of 23'42 min and 2 foxes
in the N50 category
![]() | Sequence | S--5--B--F | ||
|---|---|---|---|---|
| Run times | 09+14+01 min | |||
| Run route | > 2010 m | |||
| min. distance | > 4940 m | S-6-3-8-5-1-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:28:04 | 0'00 | ||
| Fox 5 | 10:37:07 | 9'03 | ||
| Beacon | 10:50:54 | 22'50 | ||
| Finish | 10:51:46 | 23'42 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 5 | 590 m | 1 | (28) 9'03 | 9'03 | 9'03 | 9'03 |
| 5 >> B | 1220 m | 1 | (28) 13'47 | 13'47 | 13'47 | 13'47 |
| B >> F | 200 m | 2 | (8) 0'43 | 0'47 | 0'52 | 0'52 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 53'37 | 5 | S-6-3-5*10-1-B-F | 17+06+09+06+06+10+01 | >3890m | ||
| 2. | Zarnóczay, Klára | FMV | HA0ZRK | 23'42 | 2 | S-5-B-F | 09+14+01 | >2010m |
Organizer: