********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
T a m á s B r u z s a INT
Place 2 with a run time of 81'39 min and 11 foxes
in the F21 category
![]() | Sequence | S--5--3--6--4--7--8--9--2--10--1--B--F | ||
---|---|---|---|---|
Run times | 07+07+05+07+06+09+06+09+10+07+07+01 min | |||
Run route | > 6590 m | |||
min. distance | > 6550 m | S-3-6-4-7-8-9-2-5-10-1-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:08 | 0'00 | ||
Fox 5 | 10:36:55 | 6'47 | ||
Fox 3 | 10:44:20 | 14'12 | ||
Fox 6 | 10:48:56 | 18'48 | ||
Fox 4 | 10:55:37 | 25'29 | ||
Fox 7 | 11:02:04 | 31'56 | ||
Fox 8 | 11:11:26 | 41'18 | ||
Fox 9 | 11:17:43 | 47'35 | ||
Fox 2 | 11:26:40 | 56'32 | ||
Fox 10 | 11:36:39 | 66'31 | ||
Fox 1 | 11:43:47 | 73'39 | ||
Beacon | 11:51:16 | 81'08 | ||
Finish | 11:51:47 | 81'39 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 5 | 590 m | 1 | (14) 6'47 | 6'47 | 6'47 | 6'47 |
5 >> 3 | 630 m | 1 | (14) 7'25 | 7'25 | 7'25 | 7'25 |
3 >> 6 | 450 m | 6 | (14) 4'36 | 7'50 | 17'35 | 4'36 |
6 >> 4 | 530 m | 6 | (12) 6'06 | 7'01 | 9'02 | 6'41 |
4 >> 7 | 580 m | 6 | (12) 4'37 | 8'04 | 12'40 | 6'27 |
7 >> 8 | 470 m | 6 | (12) 5'47 | 8'26 | 10'24 | 9'22 |
8 >> 9 | 530 m | 5 | (14) 6'17 | 7'14 | 8'17 | 6'17 |
9 >> 2 | 450 m | 4 | (14) 8'57 | 10'12 | 13'18 | 8'57 |
2 >> 10 | 910 m | 1 | (14) 9'59 | 9'59 | 9'59 | 9'59 |
10 >> 1 | 520 m | 5 | (12) 5'20 | 6'01 | 7'08 | 7'08 |
1 >> B | 710 m | 5 | (24) 7'12 | 7'56 | 9'32 | 7'29 |
B >> F | 200 m | 6 | (24) 0'18 | 0'28 | 0'35 | 0'31 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 72'21 | 11 | S-3-6-4-7-8-2-9-5-10-1-B-F | 10+06+06+05+06+05+07+11+05+05+07+00 | >6870m | ||
2. | Bruzsa, Tamás | INT | 81'39 | +9:18 113% | 11 | S-5-3-6-4-7-8-9-2-10-1-B-F | 07+07+05+07+06+09+06+09+10+07+07+01 | >6590m | |
3. | Boer, Erik | SKY | 84'18 | +11:57 117% | 11 | S-3-6-4-7-8-9-2-5-10-1-B-F | 10+05+07+06+08+06+09+15+05+05+07+00 | >6550m | |
4. | Varga, Tamás | INT | 88'46 | 7 | S-3-6-4-7-8-9-B-F | 17+09+09+09+10+08+26+01 | >5690m | ||
OVT | Szabó, Gábor | SZEK | HA3SZG | 92'52 | +20:31 128% | 11 | S-3-6-4-7-8-9-2-5-10-1-B-F | 16+06+08+10+07+07+09+11+05+06+08+01 | >6550m |
Organizer: