|
********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 10.20 | ||||||||||
| Band/Limit: | 80-m-band / 90 min | ||||||||||
| Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 | |
G á b o r S z a b ó HA3SZG
no Place with a run time of 92'52 min and 11 foxes
in the F21 category
![]() | Sequence | S--3--6--4--7--8--9--2--5--10--1--B--F | ||
|---|---|---|---|---|
| Run times | 16+06+08+10+07+07+09+11+05+06+08+01 min | |||
| Run route | > 6550 m | |||
| min. distance | > 6550 m | S-3-6-4-7-8-9-2-5-10-1-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:42:03 | 0'00 | ||
| Fox 3 | 10:58:15 | 16'12 | ||
| Fox 6 | 11:03:55 | 21'52 | ||
| Fox 4 | 11:11:30 | 29'27 | ||
| Fox 7 | 11:21:37 | 39'34 | ||
| Fox 8 | 11:28:19 | 46'16 | ||
| Fox 9 | 11:35:19 | 53'16 | ||
| Fox 2 | 11:44:44 | 62'41 | ||
| Fox 5 | 11:55:22 | 73'19 | ||
| Fox 10 | 12:00:38 | 78'35 | ||
| Fox 1 | 12:06:16 | 84'13 | ||
| Beacon | 12:14:20 | 92'17 | ||
| Finish | 12:14:55 | 92'52 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> 3 | 850 m | 6 | (11) 9'53 | 14'48 | 25'24 | 16'12 |
| 3 >> 6 | 450 m | 6 | (14) 4'36 | 7'50 | 17'35 | 5'40 |
| 6 >> 4 | 530 m | 6 | (12) 6'06 | 7'01 | 9'02 | 7'35 |
| 4 >> 7 | 580 m | 6 | (12) 4'37 | 8'04 | 12'40 | 10'07 |
| 7 >> 8 | 470 m | 6 | (12) 5'47 | 8'26 | 10'24 | 6'42 |
| 8 >> 9 | 530 m | 5 | (14) 6'17 | 7'14 | 8'17 | 7'00 |
| 9 >> 2 | 450 m | 4 | (14) 8'57 | 10'12 | 13'18 | 9'25 |
| 2 >> 5 | 760 m | 3 | (18) 10'38 | 12'38 | 15'06 | 10'38 |
| 5 >> 10 | 490 m | 4 | (12) 4'36 | 6'16 | 9'57 | 5'16 |
| 10 >> 1 | 520 m | 5 | (12) 5'20 | 6'01 | 7'08 | 5'38 |
| 1 >> B | 710 m | 5 | (24) 7'12 | 7'56 | 9'32 | 8'04 |
| B >> F | 200 m | 6 | (24) 0'18 | 0'28 | 0'35 | 0'35 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 72'21 | 11 | S-3-6-4-7-8-2-9-5-10-1-B-F | 10+06+06+05+06+05+07+11+05+05+07+00 | >6870m | ||
| 2. | Bruzsa, Tamás | INT | 81'39 | +9:18 113% | 11 | S-5-3-6-4-7-8-9-2-10-1-B-F | 07+07+05+07+06+09+06+09+10+07+07+01 | >6590m | |
| 3. | Boer, Erik | SKY | 84'18 | +11:57 117% | 11 | S-3-6-4-7-8-9-2-5-10-1-B-F | 10+05+07+06+08+06+09+15+05+05+07+00 | >6550m | |
| 4. | Varga, Tamás | INT | 88'46 | 7 | S-3-6-4-7-8-9-B-F | 17+09+09+09+10+08+26+01 | >5690m | ||
| OVT | Szabó, Gábor | SZEK | HA3SZG | 92'52 | +20:31 128% | 11 | S-3-6-4-7-8-9-2-5-10-1-B-F | 16+06+08+10+07+07+09+11+05+06+08+01 | >6550m |
Organizer: