|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
N ó r a d r S z i j á r t ó BKV
Place 3 with a run time of 118'26 min and 5 foxes
in the W35 category
![]() | Sequence | S-3-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 21+15+24+31+27+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0'00 | ||
| Fox 3 | 13:56:02 | -0'58 | 21'02 | |
| Fox 1 | 14:11:00 | 0'00 | 36'00 | |
| Fox 4 | 14:35:20 | +1'20 | 60'20 | |
| Fox 5 | 15:06:09 | +1'09 | 91'09 | |
| Beacon | 15:32:49 | +0'49 | 117'49 | |
| Finish | 15:33:26 | 118'26 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | dr Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> 3 | m | 3 | (1423) 11'42 | 16'31 | 21'02 | 21'02 |
| 3 >> 1 | m | 3 | (1423) 10'54 | 13'39 | 15'05 | 14'58 |
| 1 >> 4 | m | 3 | (1423) 23'21 | 28'38 | 38'15 | 24'20 |
| 4 >> 5 | m | 3 | (149) 15'10 | 20'26 | 30'49 | 30'49 |
| 5 >> B | m | 3 | (1423) 6'56 | 15'03 | 26'40 | 26'40 |
| B >> F | m | 3 | (1423) 0'29 | 0'33 | 0'37 | 0'37 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné Szuromi, Éva | INT | 68'43 | 5 | S-3-1-4-5-B-F | 12+11+23+15+07+00 | > m | ||
| 2. | Nemesné Deák, Beáta | BKV | 97'29 | +28:46 142% | 5 | S-3-1-4-5-B-F | 17+15+38+15+12+01 | > m | |
| 3. | dr Szijártó, Nóra | BKV | 118'26 | +49:43 172% | 5 | S-3-1-4-5-B-F | 21+15+24+31+27+01 | > m | |
| 4. | Kiss, Mónika | GRK | 137'00 | 2 | S-1-3-F | 41+42+55 | > m |
Organizer: