|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
B e á t a N e m e s n é D e á k BKV
Place 2 with a run time of 97'29 min and 5 foxes
in the W35 category
![]() | Sequence | S-3-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 17+15+38+15+12+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:10:00 | 0'00 | ||
| Fox 3 | 13:26:51 | -0'09 | 16'51 | |
| Fox 1 | 13:41:56 | +0'56 | 31'56 | |
| Fox 4 | 14:20:11 | +1'11 | 70'11 | |
| Fox 5 | 14:35:21 | +0'21 | 85'21 | |
| Beacon | 14:46:56 | x | 96'56 | |
| Finish | 14:47:29 | 97'29 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemesné Deák, Beáta |
|---|---|---|---|---|---|---|
| S >> 3 | m | 3 | (1423) 11'42 | 16'31 | 21'02 | 16'51 |
| 3 >> 1 | m | 3 | (1423) 10'54 | 13'39 | 15'05 | 15'05 |
| 1 >> 4 | m | 3 | (1423) 23'21 | 28'38 | 38'15 | 38'15 |
| 4 >> 5 | m | 3 | (149) 15'10 | 20'26 | 30'49 | 15'10 |
| 5 >> B | m | 3 | (1423) 6'56 | 15'03 | 26'40 | 11'35 |
| B >> F | m | 3 | (1423) 0'29 | 0'33 | 0'37 | 0'33 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné Szuromi, Éva | INT | 68'43 | 5 | S-3-1-4-5-B-F | 12+11+23+15+07+00 | > m | ||
| 2. | Nemesné Deák, Beáta | BKV | 97'29 | +28:46 142% | 5 | S-3-1-4-5-B-F | 17+15+38+15+12+01 | > m | |
| 3. | dr Szijártó, Nóra | BKV | 118'26 | +49:43 172% | 5 | S-3-1-4-5-B-F | 21+15+24+31+27+01 | > m | |
| 4. | Kiss, Mónika | GRK | 137'00 | 2 | S-1-3-F | 41+42+55 | > m |
Organizer: