|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 09 from 13.10 | ||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | =29 | =29 | |
É v a S k r o p n é S z u r o m i INT
Place 1 with a run time of 68'43 min and 5 foxes
in the W35 category
![]() | Sequence | S-3-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+11+23+15+07+00 min | |||
| Run route | > m | |||
| min. distance | > m | (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 3 | 13:51:42 | -0'18 | 11'42 | |
| Fox 1 | 14:02:36 | +1'36 | 22'36 | |
| Fox 4 | 14:25:57 | +1'57 | 45'57 | |
| Fox 5 | 14:41:18 | +1'18 | 61'18 | |
| Beacon | 14:48:14 | +1'14 | 68'14 | |
| Finish | 14:48:43 | 68'43 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné Szuromi, Éva |
|---|---|---|---|---|---|---|
| S >> 3 | m | 3 | (1423) 11'42 | 16'31 | 21'02 | 11'42 |
| 3 >> 1 | m | 3 | (1423) 10'54 | 13'39 | 15'05 | 10'54 |
| 1 >> 4 | m | 3 | (1423) 23'21 | 28'38 | 38'15 | 23'21 |
| 4 >> 5 | m | 3 | (149) 15'10 | 20'26 | 30'49 | 15'21 |
| 5 >> B | m | 3 | (1423) 6'56 | 15'03 | 26'40 | 6'56 |
| B >> F | m | 3 | (1423) 0'29 | 0'33 | 0'37 | 0'29 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné Szuromi, Éva | INT | 68'43 | 5 | S-3-1-4-5-B-F | 12+11+23+15+07+00 | > m | ||
| 2. | Nemesné Deák, Beáta | BKV | 97'29 | +28:46 142% | 5 | S-3-1-4-5-B-F | 17+15+38+15+12+01 | > m | |
| 3. | dr Szijártó, Nóra | BKV | 118'26 | +49:43 172% | 5 | S-3-1-4-5-B-F | 21+15+24+31+27+01 | > m | |
| 4. | Kiss, Mónika | GRK | 137'00 | 2 | S-1-3-F | 41+42+55 | > m |
Organizer: