********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
T a m á s V a r g a INT
Place 3 with a run time of 112'39 min and 6 foxes
in the F21 category
![]() | Sequence | S--3--2--1--4--5--B--F | ||
---|---|---|---|---|
Run times | 27+15+16+23+23+08+01 min | |||
Run route | > 9810 m | |||
min. distance | > 8030 m | S-1-2-3-4-5-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:50:00 | 0'00 | ||
Fox 3 | 15:16:42 | -0'18 | 26'42 | |
Fox 2 | 15:32:06 | +0'06 | 42'06 | |
Fox 1 | 15:47:54 | +1'54 | 57'54 | |
Fox 4 | 16:11:08 | +2'08 | 81'08 | |
Fox 5 | 16:34:07 | x | 104'07 | |
Beacon | 16:42:07 | +1'07 | 112'07 | |
Finish | 16:42:39 | 112'39 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
---|---|---|---|---|---|---|
S >> 3 | 2810 m | 1 | (15) 26'42 | 26'42 | 26'42 | 26'42 |
3 >> 2 | 1240 m | 1 | (15) 15'24 | 15'24 | 15'24 | 15'24 |
2 >> 1 | 1370 m | 3 | (14) 14'10 | 18'06 | 24'21 | 15'48 |
1 >> 4 | 2060 m | 3 | (14) 22'40 | 26'24 | 33'20 | 23'14 |
4 >> 5 | 1230 m | 3 | (11) 19'04 | 21'18 | 22'59 | 22'59 |
5 >> B | 1000 m | 7 | (34) 6'55 | 9'43 | 13'36 | 8'00 |
B >> F | 100 m | 8 | (16) 0'23 | 0'29 | 0'50 | 0'32 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 99'18 | 6 | S-2-3-4-1-5-B-F | 18+13+18+18+23+09+00 | >9750m | ||
2. | Bruzsa, Tamás | INT | 109'41 | +10:23 110% | 6 | S-2-1-4-3-5-B-F | 17+14+23+16+30+09+01 | >10410m | |
3. | Varga, Tamás | INT | 112'39 | +13:21 113% | 6 | S-3-2-1-4-5-B-F | 27+15+16+23+23+08+01 | >9810m | |
4. | Kovács, Dávid | INT | 123'52 | +24:34 125% | 6 | S-2-3-4-1-5-B-F | 22+19+22+24+27+09+00 | >9750m | |
5. | Jurinka, Dániel | INT | 127'21 | +28:03 128% | 6 | S-2-3-4-5-1-B-F | 22+22+17+19+31+15+00 | >9380m |
Organizer: