********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
D á n i e l J u r i n k a INT
Place 5 with a run time of 127'21 min and 6 foxes
in the F21 category
![]() | Sequence | S--2--3--4--5--1--B--F | ||
---|---|---|---|---|
Run times | 22+22+17+19+31+15+00 min | |||
Run route | > 9380 m | |||
min. distance | > 8030 m | S-1-2-3-4-5-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:40:00 | 0'00 | ||
Fox 2 | 15:02:27 | +0'27 | 22'27 | |
Fox 3 | 15:24:21 | +1'21 | 44'21 | |
Fox 4 | 15:41:14 | +2'14 | 61'14 | |
Fox 5 | 16:00:18 | +0'18 | 80'18 | |
Fox 1 | 16:31:28 | +0'28 | 111'28 | |
Beacon | 16:46:54 | +0'54 | 126'54 | |
Finish | 16:47:21 | 127'21 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 6 | (14) 16'49 | 22'12 | 29'03 | 22'27 |
2 >> 3 | 1240 m | 5 | (12) 12'54 | 20'46 | 27'42 | 21'54 |
3 >> 4 | 1400 m | 3 | (11) 16'53 | 19'03 | 22'20 | 16'53 |
4 >> 5 | 1230 m | 3 | (11) 19'04 | 21'18 | 22'59 | 19'04 |
5 >> 1 | 2090 m | 1 | (11) 31'10 | 31'10 | 31'10 | 31'10 |
1 >> B | 1450 m | 1 | (11) 15'26 | 15'26 | 15'26 | 15'26 |
B >> F | 100 m | 8 | (16) 0'23 | 0'29 | 0'50 | 0'27 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 99'18 | 6 | S-2-3-4-1-5-B-F | 18+13+18+18+23+09+00 | >9750m | ||
3. | Varga, Tamás | INT | 112'39 | +13:21 113% | 6 | S-3-2-1-4-5-B-F | 27+15+16+23+23+08+01 | >9810m | |
4. | Kovács, Dávid | INT | 123'52 | +24:34 125% | 6 | S-2-3-4-1-5-B-F | 22+19+22+24+27+09+00 | >9750m | |
5. | Jurinka, Dániel | INT | 127'21 | +28:03 128% | 6 | S-2-3-4-5-1-B-F | 22+22+17+19+31+15+00 | >9380m | |
6. | Boer, Erik | SKY | 140'05 | 5 | S-1-2-3-5-B-F | 27+23+22+60+07+00 | >8020m | ||
7. | Skrop, Tamás | INT | 101'51 | 4 | S-2-1-5-B-F | 25+24+38+13+01 | >6410m |
Organizer: