********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
T a m á s S k r o p INT
Place 7 with a run time of 101'51 min and 4 foxes
in the F21 category
![]() | Sequence | S--2--1--5--B--F | ||
---|---|---|---|---|
Run times | 25+24+38+13+01 min | |||
Run route | > 6410 m | |||
min. distance | > 8030 m | S-1-2-3-4-5-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:18:00 | 0'00 | ||
Fox 2 | 14:43:12 | +1'12 | 25'12 | |
Fox 1 | 15:07:33 | +1'33 | 49'33 | |
Fox 5 | 15:45:50 | +0'50 | 87'50 | |
Beacon | 15:59:01 | -0'59 | 101'01 | |
Finish | 15:59:51 | 101'51 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 6 | (14) 16'49 | 22'12 | 29'03 | 25'12 |
2 >> 1 | 1370 m | 3 | (14) 14'10 | 18'06 | 24'21 | 24'21 |
1 >> 5 | 2090 m | 3 | (12) 23'22 | 29'38 | 38'17 | 38'17 |
5 >> B | 1000 m | 7 | (34) 6'55 | 9'43 | 13'36 | 13'11 |
B >> F | 100 m | 8 | (16) 0'23 | 0'29 | 0'50 | 0'50 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 99'18 | 6 | S-2-3-4-1-5-B-F | 18+13+18+18+23+09+00 | >9750m | ||
3. | Varga, Tamás | INT | 112'39 | +13:21 113% | 6 | S-3-2-1-4-5-B-F | 27+15+16+23+23+08+01 | >9810m | |
4. | Kovács, Dávid | INT | 123'52 | +24:34 125% | 6 | S-2-3-4-1-5-B-F | 22+19+22+24+27+09+00 | >9750m | |
5. | Jurinka, Dániel | INT | 127'21 | +28:03 128% | 6 | S-2-3-4-5-1-B-F | 22+22+17+19+31+15+00 | >9380m | |
6. | Boer, Erik | SKY | 140'05 | 5 | S-1-2-3-5-B-F | 27+23+22+60+07+00 | >8020m | ||
7. | Skrop, Tamás | INT | 101'51 | 4 | S-2-1-5-B-F | 25+24+38+13+01 | >6410m |
Organizer: