********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
D á v i d K o v á c s INT
Place 4 with a run time of 123'52 min and 6 foxes
in the F21 category
![]() | Sequence | S--2--3--4--1--5--B--F | ||
---|---|---|---|---|
Run times | 22+19+22+24+27+09+00 min | |||
Run route | > 9750 m | |||
min. distance | > 8030 m | S-1-2-3-4-5-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:25:00 | 0'00 | ||
Fox 2 | 14:47:17 | +0'17 | 22'17 | |
Fox 3 | 15:06:39 | -0'21 | 41'39 | |
Fox 4 | 15:28:59 | x | 63'59 | |
Fox 1 | 15:52:38 | +1'38 | 87'38 | |
Fox 5 | 16:19:55 | x | 114'55 | |
Beacon | 16:28:29 | +2'29 | 123'29 | |
Finish | 16:28:52 | 123'52 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Dávid |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 6 | (14) 16'49 | 22'12 | 29'03 | 22'17 |
2 >> 3 | 1240 m | 5 | (12) 12'54 | 20'46 | 27'42 | 19'22 |
3 >> 4 | 1400 m | 3 | (11) 16'53 | 19'03 | 22'20 | 22'20 |
4 >> 1 | 2060 m | 2 | (12) 18'28 | 21'03 | 23'39 | 23'39 |
1 >> 5 | 2090 m | 3 | (12) 23'22 | 29'38 | 38'17 | 27'17 |
5 >> B | 1000 m | 7 | (34) 6'55 | 9'43 | 13'36 | 8'34 |
B >> F | 100 m | 8 | (16) 0'23 | 0'29 | 0'50 | 0'23 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 99'18 | 6 | S-2-3-4-1-5-B-F | 18+13+18+18+23+09+00 | >9750m | ||
2. | Bruzsa, Tamás | INT | 109'41 | +10:23 110% | 6 | S-2-1-4-3-5-B-F | 17+14+23+16+30+09+01 | >10410m | |
3. | Varga, Tamás | INT | 112'39 | +13:21 113% | 6 | S-3-2-1-4-5-B-F | 27+15+16+23+23+08+01 | >9810m | |
4. | Kovács, Dávid | INT | 123'52 | +24:34 125% | 6 | S-2-3-4-1-5-B-F | 22+19+22+24+27+09+00 | >9750m | |
5. | Jurinka, Dániel | INT | 127'21 | +28:03 128% | 6 | S-2-3-4-5-1-B-F | 22+22+17+19+31+15+00 | >9380m | |
6. | Boer, Erik | SKY | 140'05 | 5 | S-1-2-3-5-B-F | 27+23+22+60+07+00 | >8020m |
Organizer: