********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
S á n d o r B r u n n e r PUS
Place 1 with a run time of 68'43 min and 9 foxes
in the F50 category
![]() | Sequence | S--5--3--7--8--9--2--10--1--B--F | ||
---|---|---|---|---|
Run times | 06+08+06+09+05+13+10+05+07+01 min | |||
Run route | > 5630 m | |||
min. distance | > 5590 m | S-3-7-8-9-2-5-10-1-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:42:06 | 0'00 | ||
Fox 5 | 10:47:57 | 5'51 | ||
Fox 3 | 10:56:21 | 14'15 | ||
Fox 7 | 11:02:16 | 20'10 | ||
Fox 8 | 11:11:14 | 29'08 | ||
Fox 9 | 11:16:22 | 34'16 | ||
Fox 2 | 11:29:20 | 47'14 | ||
Fox 10 | 11:39:01 | 56'55 | ||
Fox 1 | 11:43:44 | 61'38 | ||
Beacon | 11:50:16 | 68'10 | ||
Finish | 11:50:49 | 68'43 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
---|---|---|---|---|---|---|
S >> 5 | 590 m | 2 | (7) 5'51 | 7'33 | 9'16 | 5'51 |
5 >> 3 | 630 m | 2 | (7) 8'24 | 8'55 | 9'26 | 8'24 |
3 >> 7 | 610 m | 4 | (7) 5'55 | 10'21 | 15'02 | 5'55 |
7 >> 8 | 470 m | 4 | (27) 7'56 | 9'30 | 11'54 | 8'58 |
8 >> 9 | 530 m | 3 | (7) 5'08 | 7'15 | 9'23 | 5'08 |
9 >> 2 | 450 m | 3 | (7) 12'58 | 23'56 | 37'18 | 12'58 |
2 >> 10 | 910 m | 1 | (7) 9'41 | 9'41 | 9'41 | 9'41 |
10 >> 1 | 520 m | 3 | (7) 4'43 | 8'37 | 12'25 | 4'43 |
1 >> B | 710 m | 3 | (7) 6'32 | 8'48 | 11'09 | 6'32 |
B >> F | 200 m | 4 | (20) 0'32 | 0'39 | 0'53 | 0'33 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 68'43 | 9 | S-5-3-7-8-9-2-10-1-B-F | 06+08+06+09+05+13+10+05+07+01 | >5630m | ||
2. | Kovács, Attila Gábor | SAL | 86'04 | +17:21 125% | 9 | S-5-3-7-8-2-9-10-1-B-F | 09+09+13+08+06+08+14+09+09+01 | >5850m | |
3. | Dékány, Péter | ZAL | 84'54 | 8 | S-3-7-8-9-2-5-10-B-F | 12+08+09+07+22+11+06+10+01 | >5210m | ||
OVT | Makra, József | PUS | 135'09 | +66:26 197% | 9 | S-3-7-8-9-2-5-10-1-B-F | 15+15+12+09+37+15+07+12+11+01 | >5590m |
Organizer: