********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
P é t e r D é k á n y ZAL
Place 3 with a run time of 84'54 min and 8 foxes
in the F50 category
![]() | Sequence | S--3--7--8--9--2--5--10--B--F | ||
---|---|---|---|---|
Run times | 12+08+09+07+22+11+06+10+01 min | |||
Run route | > 5210 m | |||
min. distance | > 5590 m | S-3-7-8-9-2-5-10-1-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:00 | 0'00 | ||
Fox 3 | 10:46:21 | 12'21 | ||
Fox 7 | 10:54:16 | 20'16 | ||
Fox 8 | 11:03:31 | 29'31 | ||
Fox 9 | 11:10:47 | 36'47 | ||
Fox 2 | 11:32:22 | 58'22 | ||
Fox 5 | 11:43:03 | 69'03 | ||
Fox 10 | 11:48:52 | 74'52 | ||
Beacon | 11:58:22 | 84'22 | ||
Finish | 11:58:54 | 84'54 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dékány, Péter |
---|---|---|---|---|---|---|
S >> 3 | 850 m | 2 | (20) 12'21 | 13'42 | 15'03 | 12'21 |
3 >> 7 | 610 m | 4 | (7) 5'55 | 10'21 | 15'02 | 7'55 |
7 >> 8 | 470 m | 4 | (27) 7'56 | 9'30 | 11'54 | 9'15 |
8 >> 9 | 530 m | 3 | (7) 5'08 | 7'15 | 9'23 | 7'16 |
9 >> 2 | 450 m | 3 | (7) 12'58 | 23'56 | 37'18 | 21'35 |
2 >> 5 | 760 m | 2 | (20) 10'41 | 13'01 | 15'21 | 10'41 |
5 >> 10 | 490 m | 2 | (20) 5'49 | 6'15 | 6'41 | 5'49 |
10 >> B | 860 m | 1 | (20) 9'30 | 9'30 | 9'30 | 9'30 |
B >> F | 200 m | 4 | (20) 0'32 | 0'39 | 0'53 | 0'32 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 68'43 | 9 | S-5-3-7-8-9-2-10-1-B-F | 06+08+06+09+05+13+10+05+07+01 | >5630m | ||
2. | Kovács, Attila Gábor | SAL | 86'04 | +17:21 125% | 9 | S-5-3-7-8-2-9-10-1-B-F | 09+09+13+08+06+08+14+09+09+01 | >5850m | |
3. | Dékány, Péter | ZAL | 84'54 | 8 | S-3-7-8-9-2-5-10-B-F | 12+08+09+07+22+11+06+10+01 | >5210m | ||
OVT | Makra, József | PUS | 135'09 | +66:26 197% | 9 | S-3-7-8-9-2-5-10-1-B-F | 15+15+12+09+37+15+07+12+11+01 | >5590m |
Organizer: