********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
A t t i l a G á b o r K o v á c s SAL
Place 2 with a run time of 86'04 min and 9 foxes
in the F50 category
![]() | Sequence | S--5--3--7--8--2--9--10--1--B--F | ||
---|---|---|---|---|
Run times | 09+09+13+08+06+08+14+09+09+01 min | |||
Run route | > 5850 m | |||
min. distance | > 5590 m | S-3-7-8-9-2-5-10-1-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:23:00 | 0'00 | ||
Fox 5 | 11:32:16 | 9'16 | ||
Fox 3 | 11:41:42 | 18'42 | ||
Fox 7 | 11:54:18 | 31'18 | ||
Fox 8 | 12:02:14 | 39'14 | ||
Fox 2 | 12:08:28 | 45'28 | ||
Fox 9 | 12:16:41 | 53'41 | ||
Fox 10 | 12:30:54 | 67'54 | ||
Fox 1 | 12:39:39 | 76'39 | ||
Beacon | 12:48:24 | 85'24 | ||
Finish | 12:49:04 | 86'04 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Gábor |
---|---|---|---|---|---|---|
S >> 5 | 590 m | 2 | (7) 5'51 | 7'33 | 9'16 | 9'16 |
5 >> 3 | 630 m | 2 | (7) 8'24 | 8'55 | 9'26 | 9'26 |
3 >> 7 | 610 m | 4 | (7) 5'55 | 10'21 | 15'02 | 12'36 |
7 >> 8 | 470 m | 4 | (27) 7'56 | 9'30 | 11'54 | 7'56 |
8 >> 2 | 410 m | 1 | (27) 6'14 | 6'14 | 6'14 | 6'14 |
2 >> 9 | 450 m | 1 | (27) 8'13 | 8'13 | 8'13 | 8'13 |
9 >> 10 | 1250 m | 1 | (27) 14'13 | 14'13 | 14'13 | 14'13 |
10 >> 1 | 520 m | 3 | (7) 4'43 | 8'37 | 12'25 | 8'45 |
1 >> B | 710 m | 3 | (7) 6'32 | 8'48 | 11'09 | 8'45 |
B >> F | 200 m | 4 | (20) 0'32 | 0'39 | 0'53 | 0'40 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 68'43 | 9 | S-5-3-7-8-9-2-10-1-B-F | 06+08+06+09+05+13+10+05+07+01 | >5630m | ||
2. | Kovács, Attila Gábor | SAL | 86'04 | +17:21 125% | 9 | S-5-3-7-8-2-9-10-1-B-F | 09+09+13+08+06+08+14+09+09+01 | >5850m | |
3. | Dékány, Péter | ZAL | 84'54 | 8 | S-3-7-8-9-2-5-10-B-F | 12+08+09+07+22+11+06+10+01 | >5210m | ||
OVT | Makra, József | PUS | 135'09 | +66:26 197% | 9 | S-3-7-8-9-2-5-10-1-B-F | 15+15+12+09+37+15+07+12+11+01 | >5590m |
Organizer: