********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
G y ö r g y N a g y PUS
Place 3 with a run time of 67'52 min and 7 foxes
in the F60 category
![]() | Sequence | S--5--7--8--9--2--1--B--F | ||
---|---|---|---|---|
Run times | 04+10+06+05+08+16+17+01 min | |||
Run route | > 5430 m | |||
min. distance | > 5560 m | S-7-8-9-2-5-10-1-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 5 | 10:33:48 | 3'48 | ||
Fox 7 | 10:43:59 | 13'59 | ||
Fox 8 | 10:49:52 | 19'52 | ||
Fox 9 | 10:55:06 | 25'06 | ||
Fox 2 | 11:03:02 | 33'02 | ||
Fox 1 | 11:19:10 | 49'10 | ||
Beacon | 11:36:25 | 66'25 | ||
Finish | 11:37:52 | 67'52 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
---|---|---|---|---|---|---|
S >> 5 | 590 m | 3 | (9) 3'48 | 7'22 | 9'45 | 3'48 |
5 >> 7 | 1220 m | 3 | (9) 10'11 | 21'33 | 38'11 | 10'11 |
7 >> 8 | 470 m | 4 | (10) 5'29 | 7'16 | 10'49 | 5'53 |
8 >> 9 | 530 m | 4 | (9) 5'14 | 6'03 | 6'56 | 5'14 |
9 >> 2 | 450 m | 4 | (10) 5'27 | 8'03 | 11'42 | 7'56 |
2 >> 1 | 1260 m | 1 | (9) 16'08 | 16'08 | 16'08 | 16'08 |
1 >> B | 710 m | 4 | (10) 6'09 | 10'36 | 17'15 | 17'15 |
B >> F | 200 m | 4 | (10) 0'33 | 0'48 | 1'27 | 1'27 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 46'03 | 8 | S-7-8-9-2-5-10-1-B-F | 08+05+05+05+07+04+04+06+01 | >5560m | ||
2. | Nagy, Béla | ARA | HA8BE | 86'19 | +40:16 187% | 8 | S-5-7-8-9-2-10-1-B-F | 10+16+07+07+12+14+09+11+01 | >5600m |
3. | Nagy, György | PUS | 67'52 | 7 | S-5-7-8-9-2-1-B-F | 04+10+06+05+08+16+17+01 | >5430m | ||
OVT | Bálint, István | PUS | HA8ES | 99'58 | +53:55 217% | 8 | S-5-7-8-9-2-10-1-B-F | 09+38+11+07+07+10+11+08+01 | >5600m |
Organizer: