********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
J á n o s M o r a v s z k i NYIR
Place 1 with a run time of 46'03 min and 8 foxes
in the F60 category
![]() | Sequence | S--7--8--9--2--5--10--1--B--F | ||
---|---|---|---|---|
Run times | 08+05+05+05+07+04+04+06+01 min | |||
Run route | > 5560 m | |||
min. distance | > 5560 m | S-7-8-9-2-5-10-1-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:42:00 | 0'00 | ||
Fox 7 | 10:50:24 | 8'24 | ||
Fox 8 | 10:55:53 | 13'53 | ||
Fox 9 | 11:01:08 | 19'08 | ||
Fox 2 | 11:06:35 | 24'35 | ||
Fox 5 | 11:13:41 | 31'41 | ||
Fox 10 | 11:17:32 | 35'32 | ||
Fox 1 | 11:21:21 | 39'21 | ||
Beacon | 11:27:30 | 45'30 | ||
Finish | 11:28:03 | 46'03 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
---|---|---|---|---|---|---|
S >> 7 | 1430 m | 1 | (10) 8'24 | 8'24 | 8'24 | 8'24 |
7 >> 8 | 470 m | 4 | (10) 5'29 | 7'16 | 10'49 | 5'29 |
8 >> 9 | 530 m | 4 | (9) 5'14 | 6'03 | 6'56 | 5'15 |
9 >> 2 | 450 m | 4 | (10) 5'27 | 8'03 | 11'42 | 5'27 |
2 >> 5 | 760 m | 1 | (10) 7'06 | 7'06 | 7'06 | 7'06 |
5 >> 10 | 490 m | 1 | (10) 3'51 | 3'51 | 3'51 | 3'51 |
10 >> 1 | 520 m | 3 | (10) 3'49 | 7'44 | 10'40 | 3'49 |
1 >> B | 710 m | 4 | (10) 6'09 | 10'36 | 17'15 | 6'09 |
B >> F | 200 m | 4 | (10) 0'33 | 0'48 | 1'27 | 0'33 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 46'03 | 8 | S-7-8-9-2-5-10-1-B-F | 08+05+05+05+07+04+04+06+01 | >5560m | ||
2. | Nagy, Béla | ARA | HA8BE | 86'19 | +40:16 187% | 8 | S-5-7-8-9-2-10-1-B-F | 10+16+07+07+12+14+09+11+01 | >5600m |
3. | Nagy, György | PUS | 67'52 | 7 | S-5-7-8-9-2-1-B-F | 04+10+06+05+08+16+17+01 | >5430m | ||
OVT | Bálint, István | PUS | HA8ES | 99'58 | +53:55 217% | 8 | S-5-7-8-9-2-10-1-B-F | 09+38+11+07+07+10+11+08+01 | >5600m |
Organizer: