********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
I s t v á n B á l i n t HA8ES
no Place with a run time of 99'58 min and 8 foxes
in the F60 category
![]() | Sequence | S--5--7--8--9--2--10--1--B--F | ||
---|---|---|---|---|
Run times | 09+38+11+07+07+10+11+08+01 min | |||
Run route | > 5600 m | |||
min. distance | > 5560 m | S-7-8-9-2-5-10-1-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:09 | 0'00 | ||
Fox 5 | 10:42:44 | 8'35 | ||
Fox 7 | 11:20:55 | 46'46 | ||
Fox 8 | 11:31:44 | 57'35 | ||
Fox 9 | 11:38:32 | 64'23 | ||
Fox 2 | 11:45:43 | 71'34 | ||
Fox 10 | 11:55:17 | 81'08 | ||
Fox 1 | 12:05:57 | 91'48 | ||
Beacon | 12:13:32 | 99'23 | ||
Finish | 12:14:07 | 99'58 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bálint, István |
---|---|---|---|---|---|---|
S >> 5 | 590 m | 3 | (9) 3'48 | 7'22 | 9'45 | 8'35 |
5 >> 7 | 1220 m | 3 | (9) 10'11 | 21'33 | 38'11 | 38'11 |
7 >> 8 | 470 m | 4 | (10) 5'29 | 7'16 | 10'49 | 10'49 |
8 >> 9 | 530 m | 4 | (9) 5'14 | 6'03 | 6'56 | 6'48 |
9 >> 2 | 450 m | 4 | (10) 5'27 | 8'03 | 11'42 | 7'11 |
2 >> 10 | 910 m | 2 | (22) 9'34 | 11'41 | 13'49 | 9'34 |
10 >> 1 | 520 m | 3 | (10) 3'49 | 7'44 | 10'40 | 10'40 |
1 >> B | 710 m | 4 | (10) 6'09 | 10'36 | 17'15 | 7'35 |
B >> F | 200 m | 4 | (10) 0'33 | 0'48 | 1'27 | 0'35 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 46'03 | 8 | S-7-8-9-2-5-10-1-B-F | 08+05+05+05+07+04+04+06+01 | >5560m | ||
2. | Nagy, Béla | ARA | HA8BE | 86'19 | +40:16 187% | 8 | S-5-7-8-9-2-10-1-B-F | 10+16+07+07+12+14+09+11+01 | >5600m |
3. | Nagy, György | PUS | 67'52 | 7 | S-5-7-8-9-2-1-B-F | 04+10+06+05+08+16+17+01 | >5430m | ||
OVT | Bálint, István | PUS | HA8ES | 99'58 | +53:55 217% | 8 | S-5-7-8-9-2-10-1-B-F | 09+38+11+07+07+10+11+08+01 | >5600m |
Organizer: