********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 |
G á b o r S z a b ó HA3SZG
no Place with a run time of 170'55 min and 6 foxes
in the F21 category
![]() | Sequence | S--2--3--1--4--5--B--F | ||
---|---|---|---|---|
Run times | 29+28+45+33+22+14+01 min | |||
Run route | > 10090 m | |||
min. distance | > 8030 m | S-1-2-3-4-5-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:10:00 | 0'00 | ||
Fox 2 | 14:39:03 | +2'03 | 29'03 | |
Fox 3 | 15:06:45 | -0'15 | 56'45 | |
Fox 1 | 15:51:34 | +0'34 | 101'34 | |
Fox 4 | 16:24:54 | +0'54 | 134'54 | |
Fox 5 | 16:46:47 | +1'47 | 156'47 | |
Beacon | 17:00:23 | x | 170'23 | |
Finish | 17:00:55 | 170'55 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
---|---|---|---|---|---|---|
S >> 2 | 1850 m | 6 | (14) 16'49 | 22'12 | 29'03 | 29'03 |
2 >> 3 | 1240 m | 5 | (12) 12'54 | 20'46 | 27'42 | 27'42 |
3 >> 1 | 2600 m | 1 | (18) 44'49 | 44'49 | 44'49 | 44'49 |
1 >> 4 | 2060 m | 3 | (14) 22'40 | 26'24 | 33'20 | 33'20 |
4 >> 5 | 1230 m | 3 | (11) 19'04 | 21'18 | 22'59 | 21'53 |
5 >> B | 1000 m | 7 | (34) 6'55 | 9'43 | 13'36 | 13'36 |
B >> F | 100 m | 8 | (16) 0'23 | 0'29 | 0'50 | 0'32 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 99'18 | 6 | S-2-3-4-1-5-B-F | 18+13+18+18+23+09+00 | >9750m | ||
4. | Kovács, Dávid | INT | 123'52 | +24:34 125% | 6 | S-2-3-4-1-5-B-F | 22+19+22+24+27+09+00 | >9750m | |
5. | Jurinka, Dániel | INT | 127'21 | +28:03 128% | 6 | S-2-3-4-5-1-B-F | 22+22+17+19+31+15+00 | >9380m | |
6. | Boer, Erik | SKY | 140'05 | 5 | S-1-2-3-5-B-F | 27+23+22+60+07+00 | >8020m | ||
7. | Skrop, Tamás | INT | 101'51 | 4 | S-2-1-5-B-F | 25+24+38+13+01 | >6410m | ||
OVT | Szabó, Gábor | SZEK | HA3SZG | 170'55 | +71:37 172% | 6 | S#2-3#1-4#5#B-F | 29+28+45+33+22+14+01 | >10090m |
Organizer: